Stats for Proline HKS Players

Stats Last Updated : Saturday, March 01 2014
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Abdelkader Justin Abdelkader DET   60   12    5   29  0.48    55    8   14   30  0.55
Alfredsson Daniel Alfredsson DET   57   14   22   50  0.88    48   14   23   51  1.06
Anisimov,A Artem Anisimov    CLB   35   11    7   29  0.83    59   14   14   42  0.71
Antropov,N Nik Antropov      WIN   40    6   12   24  0.60     0    0    0    0  0.00
Backes,D   David Backes      STL   54    7   24   38  0.70    54   20   22   62  1.15
BackstroNi Nicklas Backstrom WAS   55    9   42   60  1.09    60   12   47   71  1.18
Beauchemin Francois BeaucheminANA   55    8   22   38  0.69    51    1   10   12  0.24
Benn,J     Jamie Benn        DAL   41   12   22   46  1.12    59   23   31   77  1.31
Bergeron,P Patrice Bergeron  BOS   64   19   28   66  1.03    58   16   22   54  0.93
Berglund,P Patrik Berglund   STL   54   18    9   45  0.83    56    7   16   30  0.54
Boedker,M  Mikkel Boedker    PHO   48    7   19   33  0.69    60   15   24   54  0.90
Bonino,N   Nick Bonino       ANA   35    8    9   25  0.71    57   16   24   56  0.98
Booth,D    David Booth       VAN   12    1    3    5  0.42    46    5    7   17  0.37
Bouwmeeste Jay Bouwmeester   STL   53    7   16   30  0.57    59    4   28   36  0.61
Boyes,B    Brad Boyes        FLA   54   10   28   48  0.89    57   17   11   45  0.79
Boyle,D    Dan Boyle         SJ    57   10   18   38  0.67    54    8   17   33  0.61
Bozak,T    Tyler Bozak       TOR   51   13   17   43  0.84    37   12   22   46  1.24
Brassard,D Derick Brassard   NYR   59   14   27   55  0.93    59   12   23   47  0.80
Briere,D   Daniel Briere     MON   34    6   10   22  0.65    48   11   10   32  0.67
Brouwer,T  Troy Brouwer      WAS   54   20   15   55  1.02    60   16   13   45  0.75
Brown,D    Dustin Brown      LA    64   21   12   54  0.84    60   11    8   30  0.50
Burns,B    Brent Burns       SJ    41   11   12   34  0.83    48   14   16   44  0.92
Burrows,A  Alexandre Burrows VAN   51   15   12   42  0.82    30    0    5    5  0.17
ByfuglienD Dustin Byfuglien  WIN   43    8   20   36  0.84    61   14   30   58  0.95
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Callahan,R Ryan Callahan     NYR   57   18   18   54  0.95    43   11   13   35  0.81
Cammalleri Michael CammalleriCAL   44   13   19   45  1.02    42   13    8   34  0.81
Campbell,B Brian Campbell    FLA   48    8   19   35  0.73    59    5   21   31  0.53
Carter,J   Jeff Carter       LA    66   32   14   78  1.18    51   21   17   59  1.16
Chiasson,A Alex Chiasson     DAL    7    6    1   13  1.86    57    9   16   34  0.60
Clarkson,D David Clarkson    TOR   48   15    9   39  0.81    40    4    6   14  0.35
Clowe,R    Ryane Clowe       NJ    42    3   16   22  0.52    28    4   10   18  0.64
Cogliano,A Andrew Cogliano   ANA   55   13   11   37  0.67    61   19   13   51  0.84
Cole,Erik  Erik Cole         DAL   47    9    4   22  0.47    59   14   11   39  0.66
Conacher,C Cory Conacher     OTT   55   14   17   45  0.82    58    4   16   24  0.41
Couture,L  Logan Couture     SJ    59   27   22   76  1.29    45   16   21   53  1.18
Crosby,S   Sidney Crosby     PIT   50   22   49   93  1.86    59   29   51  109  1.85
Cullen,M   Matt Cullen       NAS   47    7   23   37  0.79    55    6   17   29  0.53
Datsyuk,P  Pavel Datsyuk     DET   61   18   40   76  1.25    39   15   17   47  1.21
Doan,S     Shane Doan        PHO   48   13   14   40  0.83    47   17   16   50  1.06
Doughty,D  Drew Doughty      LA    66    8   19   35  0.53    61    8   23   39  0.64
Dubinsky,B Brandon Dubinsky  CLB   29    2   18   22  0.76    53   12   24   48  0.91
Duchene,M  Matt Duchene      COL   47   16   26   58  1.23    57   19   34   72  1.26
Dupuis,P   Pascal Dupuis     PIT   63   27   22   76  1.21    39    7   13   27  0.69
Eakin,C    Cody Eakin        DAL   48    7   17   31  0.65    59   13   16   42  0.71
Eberle,J   Jordan Eberle     EDM   48   16   22   54  1.13    60   20   25   65  1.08
Edler,A    Alexander Edler   VAN   49    9   13   31  0.63    43    5   10   20  0.47
EkmanLarss Oliver Ekman-LarssonPHO   48    3   21   27  0.56    58    9   23   41  0.71
Elias,P    Patrik Elias      NJ    48   14   22   50  1.04    45   12   24   48  1.07
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Eller,L    Lars Eller        MON   47    8   22   38  0.81    61   10   10   30  0.49
Ennis,T    Tyler Ennis       BUF   47   10   21   41  0.87    58   14   17   45  0.78
Enstrom,T  Tobias Enstrom    WIN   22    4   11   19  0.86    61    6   14   26  0.43
Erat,M     Martin Erat       WAS   49    5   19   29  0.59    52    1   22   24  0.46
Eriksson,L Loui Eriksson     BOS   48   12   17   41  0.85    38    6   14   26  0.68
Filppula,V Valtteri Filppula TB    55   11   12   34  0.62    56   20   21   61  1.09
Fisher,M   Mike Fisher       NAS   38   10   11   31  0.82    53   16   15   47  0.89
Fleischman Tomas Fleischmann FLA   48   12   23   47  0.98    57    6   17   29  0.51
Foligno,N  Nick Foligno      CLB   45    6   13   25  0.56    53   15   17   47  0.89
Franson,C  Cody Franson      TOR   52    7   28   42  0.81    59    4   23   31  0.53
Franzen,J  Johan Franzen     DET   55   18   19   55  1.00    33   12   16   40  1.21
Frolik,M   Michael Frolik    WIN   68    6   13   25  0.37    60   12   18   42  0.70
Gaborik,M  Marian Gaborik    CLB   47   12   15   39  0.83    19    6    7   19  1.00
Gagne,S    Simon Gagne       PHI   38    5   11   21  0.55     0    0    0    0  0.00
Gagner,S   Sam Gagner        EDM   48   14   25   53  1.10    48    6   18   30  0.63
Galchenyuk Alex Galchenyuk   MON   53   10   20   40  0.75    46   10   14   34  0.74
Gerbe,N    Nathan Gerbe      CAR   42    5    5   15  0.36    59   12   14   38  0.64
Getzlaf,R  Ryan Getzlaf      ANA   51   18   37   73  1.43    57   29   38   96  1.68
Gionta,B   Brian Gionta      MON   50   14   13   41  0.82    60   12   18   42  0.70
Giordano,M Mark Giordano     CAL   47    4   11   19  0.40    41    9   19   37  0.90
Giroux,C   Claude Giroux     PHI   48   13   35   61  1.27    60   19   38   76  1.27
GlencrossC Curtis Glencross  CAL   40   15   11   41  1.03    21    6    6   18  0.86
Gomez,S    Scott Gomez       FLA   48    2   15   19  0.40    28    1    7    9  0.32
Gonchar,S  Sergei Gonchar    DAL   55    3   30   36  0.65    53    2   16   20  0.38
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Grabner,M  Michael Grabner   NYI   51   17    8   42  0.82    57   11   11   33  0.58
GrabovskiM Mikhail Grabovski WAS   55    9    9   27  0.49    50   12   21   45  0.90
Green,Mike Mike Green        WAS   42   14   16   44  1.05    52    7   23   37  0.71
Hall,Tayl  Taylor Hall       EDM   45   16   33   65  1.44    54   20   36   76  1.41
Hansen,J   Jannik Hansen     VAN   51   10   18   38  0.75    52   10    5   25  0.48
Hanzal,M   Martin Hanzal     PHO   39   11   12   34  0.87    54   15   22   52  0.96
Hartnell,S Scott Hartnell    PHI   32    8    3   19  0.59    56   15   22   52  0.93
Havlat,M   Martin Havlat     SJ    42    8   10   26  0.62    30    4    6   14  0.47
Heatley,D  Dany Heatley      MIN   36   11   10   32  0.89    61   12   13   37  0.61
Hecht,J    Jochen Hecht      BUF   47    5    9   19  0.40     0    0    0    0  0.00
Hedman,V   Victor Hedman     TB    44    4   16   24  0.55    52   11   27   49  0.94
Hejduk,M   Milan Hejduk      COL   29    4    7   15  0.52     0    0    0    0  0.00
Hemsky,A   Ales Hemsky       EDM   38    9   11   29  0.76    53    7   17   31  0.58
Henrique,A Adam Henrique     NJ    42   11    5   27  0.64    60   16   13   45  0.75
Hertl,T    Tomas Hertl       SJ     0    0    0    0  0.00    35   15   10   40  1.14
Higgins,C  Chris Higgins     VAN   45   10    5   25  0.56    60   16   18   50  0.83
Hodgson,C  Cody Hodgson      BUF   48   15   18   48  1.00    50   15   17   47  0.94
Horcoff,S  Shawn Horcoff     DAL   31    7    5   19  0.61    58    6   11   23  0.40
HornqvistP Patric Hornqvist  NAS   24    4    9   17  0.71    55   11   20   42  0.76
Horton,N   Nathan Horton     CLB   65   20   21   61  0.94    19    4    8   16  0.84
Hossa,M    Marian Hossa      CHI   62   24   23   71  1.15    56   25   26   76  1.36
Huberdeau  Jonathan HuberdeauFLA   48   14   17   45  0.94    57    8   14   30  0.53
Hudler,J   Jiri Hudler       CAL   42   10   17   37  0.88    59   14   29   57  0.97
Iginla,J   Jarome Iginla     BOS   59   18   27   63  1.07    58   17   27   61  1.05
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Jagr,J     Jaromir Jagr      NJ    67   16   29   61  0.91    60   18   32   68  1.13
Johansen,R Ryan Johansen     CLB   40    5    7   17  0.43    59   24   22   70  1.19
JohansnMar Marcus Johansson  WAS   41    7   17   31  0.76    59    7   29   43  0.73
Jokinen,J  Jussi Jokinen     PIT   51   13   12   38  0.75    59   16   27   59  1.00
Jokinen,O  Olli Jokinen      WIN   45    7    7   21  0.47    61   13   19   45  0.74
Kadri,N    Nazem Kadri       TOR   55   19   29   67  1.22    57   16   27   59  1.04
Kane,E     Evander Kane      WIN   48   17   16   50  1.04    43   15   14   44  1.02
Kane,P     Patrick Kane      CHI   70   32   42  106  1.51    60   27   36   90  1.50
Karlsson,E Erik Karlsson     OTT   27    7   15   29  1.07    60   15   39   69  1.15
Keith,D    Duncan Keith      CHI   69    5   35   45  0.65    60    3   45   51  0.85
Kesler,R   Ryan Kesler       VAN   21    6    8   20  0.95    61   21   18   60  0.98
Kessel,P   Phil Kessel       TOR   55   24   34   82  1.49    61   32   35   99  1.62
Knuble,M   Mike Knuble       PHI   28    4    4   12  0.43     0    0    0    0  0.00
Koivu,M    Mikko Koivu       MIN   53   11   26   48  0.91    44    8   27   43  0.98
Koivu,S    Saku Koivu        ANA   54    9   21   39  0.72    46    9   14   32  0.70
Kopitar,A  Anze Kopitar      LA    65   13   38   64  0.98    61   19   31   69  1.13
KovalchukI Ilya Kovalchuk    NJ    37   11   20   42  1.14     0    0    0    0  0.00
Krejci,D   David Krejci      BOS   69   19   40   78  1.13    58   13   37   63  1.09
Kronwall,N Niklas Kronwall   DET   62    6   25   37  0.60    58    6   34   46  0.79
Krug,T     Torey Krug        BOS   16    4    3   11  0.69    58   12   22   46  0.79
Kulemin,N  Nikolai Kulemin   TOR   55    7   17   31  0.56    49    8   10   26  0.53
Kunitz,C   Chris Kunitz      PIT   63   27   35   89  1.41    59   27   28   82  1.39
Ladd,A     Andrew Ladd       WIN   48   18   28   64  1.33    61   13   28   54  0.89
LandeskogG Gabriel Landeskog COL   36    9    8   26  0.72    59   19   32   70  1.19
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
LeCavalier Vincent LeCavalierPHI   39   10   22   42  1.08    47   12   12   36  0.77
Legwand,D  David Legwand     NAS   48   12   13   37  0.77    60   10   30   50  0.83
Letang,K   Kris Letang       PIT   50    8   44   60  1.20    34   10    8   28  0.82
Letestu,M  Mark Letestu      CLB   46   13   14   40  0.87    59    7   17   31  0.53
Little,B   Bryan Little      WIN   48    7   25   39  0.81    61   19   29   67  1.10
Lucic,M    Milan Lucic       BOS   68   14   32   60  0.88    57   18   25   61  1.07
Lupul,J    Joffrey Lupul     TOR   23   14    8   36  1.57    52   18   17   53  1.02
MacArthurC Clarke MacArthur  OTT   45   10   13   33  0.73    59   18   24   60  1.02
MacKinnonN Nathan MacKinnon  COL    0    0    0    0  0.00    60   22   25   69  1.15
Malkin,E   Evgeni Malkin     PIT   46   13   36   62  1.35    48   18   42   78  1.63
Malone,R   Ryan Malone       TB    24    6    2   14  0.58    43    5    7   17  0.40
Marchand,B Brad Marchand     BOS   67   22   27   71  1.06    58   20   18   58  1.00
Markov,A   Andrei Markov     MON   53   10   21   41  0.77    61    5   28   38  0.62
Marleau,P  Patrick Marleau   SJ    59   22   17   61  1.03    61   24   29   77  1.26
McDonagh,R Ryan McDonagh     NYR   59    5   18   28  0.47    60    8   22   38  0.63
McDonald,A Andy McDonald     STL   43    7   14   28  0.65     0    0    0    0  0.00
Michalek,M Milan Michalek    OTT   33    7   12   26  0.79    60   10   15   35  0.58
Mitchell,J John Mitchell     COL   47   10   10   30  0.64    59    6   15   27  0.46
Morrow,B   Brenden Morrow    STL   58   14   15   43  0.74    53   10   11   31  0.58
Moulson,M  Matt Moulson      BUF   53   17   30   64  1.21    54   17   19   53  0.98
Mueller,P  Peter Mueller     FLA   43    8    9   25  0.58     0    0    0    0  0.00
Nash,R     Rick Nash         NYR   56   22   25   69  1.23    43   19    9   47  1.09
Neal,J     James Neal        PIT   53   27   19   73  1.38    38   21   26   68  1.79
Niederreit Nino Niederreiter MIN    0    0    0    0  0.00    61   11   19   41  0.67
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Nielsen,F  Frans Nielsen     NYI   54    6   25   37  0.69    60   18   25   61  1.02
NugentHopk Ryan Nugent-HopkinsEDM   40    4   19   27  0.68    59   15   28   58  0.98
Okposo,K   Kyle Okposo       NYI   54    7   21   35  0.65    60   24   35   83  1.38
OReilly,R  Ryan O'Reilly     COL   29    6   14   26  0.90    58   22   22   66  1.14
Oshie,T    T.J. Oshie        STL   36    9   13   31  0.86    59   14   32   60  1.02
Ott,S      Steve Ott         BUF   48    9   15   33  0.69    59    9   11   29  0.49
Ovechkin,A Alexander OvechkinWAS   55   33   25   91  1.65    56   42   21  105  1.88
Pacioretty Max Pacioretty    MON   48   15   24   54  1.13    52   27   12   66  1.27
ParenteauP P.A. Parenteau    COL   48   19   24   62  1.29    48   12   19   43  0.90
Parise,Z   Zach Parise       MIN   53   19   20   58  1.09    46   20   18   58  1.26
Pavelski,J Joe Pavelski      SJ    59   20   23   63  1.07    61   32   25   89  1.46
Penner,D   Dustin Penner     ANA   51    5   13   23  0.45    48   13   17   43  0.90
Perron,D   David Perron      EDM   54   10   17   37  0.69    57   21   20   62  1.09
Perry,C    Corey Perry       ANA   51   15   23   53  1.04    61   30   30   90  1.48
Peverley,R Rich Peverley     DAL   68    8   12   28  0.41    58    8   19   35  0.60
Pietrangel Alex Pietrangelo  STL   53    6   20   32  0.60    59    7   34   48  0.81
Plekanec,T Tomas Plekanec    MON   52   14   23   51  0.98    61   17   17   51  0.84
Pominville Jason Pominville  MIN   49   14   20   48  0.98    61   22   19   63  1.03
Pouliot,B  Benoit Pouliot    NYR   34    8   12   28  0.82    58   11   13   35  0.60
Prospal,V  Vinny Prospal     CLB   48   12   18   42  0.88     0    0    0    0  0.00
Purcell,T  Teddy Purcell     TB    48   11   25   47  0.98    59   10   24   44  0.75
Raymond,M  Mason Raymond     TOR   50   11   13   35  0.70    61   16   19   51  0.84
Read,M     Matt Read         PHI   42   11   13   35  0.83    53   16   12   44  0.83
Ribeiro,M  Mike Ribeiro      PHO   55   14   37   65  1.18    60   14   27   55  0.92
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Richards,B Brad Richards     NYR   56   11   23   45  0.80    60   15   27   57  0.95
Richards,M Mike Richards     LA    63   15   29   59  0.94    61    7   30   44  0.72
Roy,Derek  Derek Roy         STL   46    7   21   35  0.76    57   10   26   46  0.81
Ryan,Bobby Bobby Ryan        OTT   53   13   21   47  0.89    60   22   22   66  1.10
Ryder,M    Michael Ryder     NJ    51   17   20   54  1.06    60   16   11   43  0.72
Saad,B     Brandon Saad      CHI   69   11   22   44  0.64    61   18   22   58  0.95
Schenn,B   Brayden Schenn    PHI   47    8   18   34  0.72    60   16   17   49  0.82
Schwartz,J Jaden Schwartz    STL   51    7    7   21  0.41    57   18   23   59  1.04
Seabrook,B Brent Seabrook    CHI   70   11   13   35  0.50    61    6   29   41  0.67
Sedin,D    Daniel Sedin      VAN   51   12   30   54  1.06    62   13   28   54  0.87
Sedin,H    Henrik Sedin      VAN   52   11   37   59  1.13    54   10   30   50  0.93
Seguin,T   Tyler Seguin      DAL   70   17   23   57  0.81    57   25   32   82  1.44
Selanne,T  Teemu Selanne     ANA   53   13   14   40  0.75    48    7   13   27  0.56
Semin,A    Alexander Semin   CAR   44   13   31   57  1.30    47   15   15   45  0.96
SetoguchiD Devin Setoguchi   WIN   53   14   14   42  0.79    60   10   15   35  0.58
Sharp,P    Patrick Sharp     CHI   51   16   19   51  1.00    61   27   30   84  1.38
Shattenkir Kevin Shattenkirk STL   54    5   20   30  0.56    58    8   28   44  0.76
Simmonds,W Wayne Simmonds    PHI   45   16   16   48  1.07    60   18   25   61  1.02
Skinner,J  Jeff Skinner      CAR   42   13   11   37  0.88    48   23   17   63  1.31
Smith,Crai Craig Smith       NAS   44    4    8   16  0.36    57   18   19   55  0.96
Smith,Reil Reilly Smith      BOS   37    3    6   12  0.32    58   18   25   61  1.05
Smyth,R    Ryan Smyth        EDM   47    2   11   15  0.32    51    8   12   28  0.55
Souray,S   Sheldon Souray    ANA   50    7   11   25  0.50     0    0    0    0  0.00
Spezza,J   Jason Spezza      OTT    8    2    4    8  1.00    55   15   30   60  1.09
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Staal,E    Eric Staal        CAR   48   18   35   71  1.48    56   16   31   63  1.13
Staal,J    Jordan Staal      CAR   48   10   21   41  0.85    59   11   16   38  0.64
Stajan,M   Matt Stajan       CAL   43    5   18   28  0.65    51   10   13   33  0.65
Stalberg,V Viktor Stalberg   NAS   66    9   17   35  0.53    49    7    9   23  0.47
Stamkos,S  Steven Stamkos    TB    48   29   28   86  1.79    17   14    9   37  2.18
Stastny,P  Paul Stastny      COL   40    9   15   33  0.83    54   18   26   62  1.15
Steen,A    Alexander Steen   STL   46   11   19   41  0.89    48   28   18   74  1.54
StempniakL Lee Stempniak     CAL   47    9   23   41  0.87    51    8   15   31  0.61
Stepan,D   Derek Stepan      NYR   60   22   27   71  1.18    60   10   26   46  0.77
Stewart,C  Chris Stewart     STL   54   18   19   55  1.02    58   15   12   42  0.72
StLouis,M  Martin St. Louis  TB    48   17   43   77  1.60    59   27   31   85  1.44
Streit,M   Mark Streit       PHI   54    8   24   40  0.74    60    8   22   38  0.63
Subban,P   P.K. Subban       MON   47   13   29   55  1.17    61    8   31   47  0.77
Sullivan,S Steve Sullivan    NJ    42    7   10   24  0.57     0    0    0    0  0.00
Suter,R    Ryan Suter        MIN   53    4   28   36  0.68    61    6   27   39  0.64
Tanguay,A  Alex Tanguay      COL   40   11   16   38  0.95    16    4    7   15  0.94
TarasenkoV Vladimir TarasenkoSTL   39    8   11   27  0.69    56   18   16   52  0.93
Tatar,T    Tomas Tatar       DET   18    4    3   11  0.61    51   15   11   41  0.80
Tavares,J  John Tavares      NYI   54   31   20   82  1.52    59   24   42   90  1.53
Thornton,J Joe Thornton      SJ    59    9   40   58  0.98    61    8   50   66  1.08
Timonen,K  Kimmo Timonen     PHI   45    5   23   33  0.73    57    2   17   21  0.37
Toews,J    Jonathan Toews    CHI   70   26   36   88  1.26    61   19   36   74  1.21
Turris,K   Kyle Turris       OTT   58   18   20   56  0.97    60   19   25   63  1.05
Umberger,R R.J. Umberger     CLB   48    8   10   26  0.54    59   15   15   45  0.76
                                         2012-13                    2013-14
           Player           Team   Gp  Gls  Ast  Pts   Avg    Gp  Gls  Ast  Pts   Avg
Upshall,S  Scottie Upshall   FLA   27    4    1    9  0.33    53   10   17   37  0.70
Vanek,T    Thomas Vanek      NYI   38   20   21   61  1.61    58   19   30   68  1.17
VanRiemsdy James van RiemsdykTOR   55   20   18   58  1.05    59   24   26   74  1.25
Vermette,A Antoine Vermette  PHO   48   13    8   34  0.71    60   21   16   58  0.97
Versteeg,K Kris Versteeg     CHI   10    2    2    6  0.60    60    9   19   37  0.62
Voracek,J  Jakub Voracek     PHI   48   22   24   68  1.42    60   15   25   55  0.92
Vrbata,R   Radim Vrbata      PHO   34   12   16   40  1.18    58   15   25   55  0.95
Ward,Joel  Joel Ward         WAS   46    9   15   33  0.72    60   16   16   48  0.80
Weber,S    Shea Weber        NAS   48    9   19   37  0.77    57   15   25   55  0.96
Weiss,S    Stephen Weiss     DET   17    1    3    5  0.29    26    2    2    6  0.23
Wheeler,B  Blake Wheeler     WIN   48   19   22   60  1.25    61   23   26   72  1.18
Whitney,R  Ray Whitney       DAL   32   11   18   40  1.25    52    7   15   29  0.56
Whitney,Ry Ryan Whitney      FLA   34    4    9   17  0.50     6    0    0    0  0.00
Wideman,D  Dennis Wideman    CAL   46    6   16   28  0.61    43    4   16   24  0.56
Williams,J Justin Williams   LA    66   17   25   59  0.89    61   15   16   46  0.75
Wilson,Col Colin Wilson      NAS   25    7   12   26  1.04    59    7   17   31  0.53
Winnik,D   Daniel Winnik     ANA   55    6   14   26  0.47    57    2   19   23  0.40
Wisniewski James Wisniewski  CLB   30    5    9   19  0.63    52    5   30   40  0.77
Wolski,W   Wojtek Wolski     WAS   27    4    5   13  0.48     0    0    0    0  0.00
Yakupov,N  Nail Yakupov      EDM   48   17   14   48  1.00    56   11   12   34  0.61
Yandle,K   Keith Yandle      PHO   48   10   20   40  0.83    60    7   32   46  0.77
Zajac,T    Travis Zajac      NJ    48    7   13   27  0.56    58    9   20   38  0.66
Zetterberg Henrik Zetterberg DET   60   15   45   75  1.25    45   15   33   63  1.40
Zuccarello Mats Zuccarello   NYR   27    4   11   19  0.70    58   15   28   58  1.00