British Columbia
(BCLC) British Columbia Lottery Corporation
Friday, October 14 2022 Updated 9:27 AM pt
Premium Members Access
Friday, October 14 2022
15 Scr 11:30 AM Hoffenheim Schalke04 170 320 285
16 Scr 12:00 PM Getafe RayoVallecano 355 275 165
17 Scr 12:00 PM Brighton Brentford 200 285 250
19 Nhl 4:00 PM Montreal Detroit 235 705 155 6.5 -0.5
21 Cfl 4:00 PM Montreal Ottawa 175 370 245 47.5 +3.5
22 Cfb 4:30 PM Navy SMU 710 500 110 56.5 -12.5
24 Mlb 5:30 PM LosAngeles SanDiego 205 295 235 7.5 +0.5
25 Cfl 6:45 PM Hamilton Calgary 390 395 135 49.5 -7.5
26 Nhl 7:30 PM Carolina SanJose 140 735 280 5.5 +1.5
Saturday, October 15 2022
27 Scr 4:30 AM CrystalPalace Leicester 265 290 190
28 Scr 7:00 AM NottinghamFor Wolverhampton 405 320 145
29 Scr 7:00 AM Bournemouth Fulham 355 310 155
30 Scr 9:00 AM Juventus Torino 205 265 260
31 Cfb 9:00 AM Kansas Oklahoma 510 320 135 62.5 -8.5
32 Cfb 9:00 AM MiamiOhio BowlingGreen 155 300 370 45.5 +6.5
33 Cfb 9:00 AM Minnesota Illinois 160 300 345 39.5 +6.5
34 Cfb 9:00 AM PennState Michigan 370 300 155 50.5 -6.5
35 Cfb 9:00 AM CentMichigan Akron 110 580 800 59.5 +13.5
36 Scr 9:00 AM Cincinnati NewYorkRedBull 305 300 170
37 Scr 9:30 AM Everton Tottenham 535 380 125
38 Cfb 9:30 AM MiamiFlorida VirginiaTech 155 300 370 46.5 +7.5
39 Scr 9:30 AM SevillaFC Mallorca 210 260 255
40 Scr 9:30 AM HerthaBerlin Leipzig 560 420 120
43 Cfb 11:00 AM Connecticut BallState 510 320 135 47.5 -9.5
44 Scr 11:45 AM Sassuolo Atalanta 400 350 140
45 Scr 12:00 PM AthlMadrid Bilbao 250 275 205
46 Scr 12:00 PM Nashville LAGalaxy 335 325 155
47 Cfb 12:30 PM Alabama Tennessee 155 300 370 65.5 +6.5
48 Cfb 12:30 PM Arkansas BYU 225 275 225 66.5 -0.5
49 Cfb 12:30 PM Maryland Indiana 110 500 710 61.5 +11.5
50 Cfb 12:30 PM NCState Syracuse 255 300 190 41.5 -3.5
51 Cfb 12:30 PM Ohio WestMichigan 225 275 225 58.5 -0.5
52 Cfb 12:30 PM OklahomaState TCU 265 300 185 68.5 -3.5
53 Cfb 12:30 PM KentState Toledo 400 300 150 61.5 -7.5
54 Cfb 12:30 PM NorthIllinois EastMichigan 240 300 200 67.5 -2.5
55 Cfb 12:30 PM WestKentucky MidTennessee 145 310 420 67.5 +7.5
58 Cfb 1:00 PM LouisianaTech NorthTexas 345 300 160 68.5 -6.5
59 Cfb 1:00 PM Tulane SouthFlorida 110 500 710 54.5 +11.5
60 Cfb 1:00 PM Wisconsin MichiganState 150 300 400 49.5 +7.5
61 Cfb 1:00 PM JamesMadison GeorgiaSouth 110 500 710 66.5 +11.5
62 Cfb 3:00 PM Rice FloridaAM 265 300 185 56.5 -3.5
68 Cfl 4:00 PM Toronto Edmonton 150 375 315 50.5 +5.5
69 Cfb 4:00 PM LSU Florida 240 300 200 50.5 -2.5
70 Cfb 4:00 PM UtahState ColoradoState 110 500 710 45.5 +11.5
71 Cfb 4:00 PM ArkansasState SouMississippi 275 300 180 55.5 -4.5
74 Cfb 4:30 PM Clemson FloridaState 190 300 255 51.5 +3.5
75 Cfb 4:30 PM Memphis EastCarolina 305 300 170 58.5 -5.5
76 Cfb 4:30 PM MississippiSt Kentucky 185 300 265 48.5 +4.5
79 Cfb 5:00 PM NorthCarolina Duke 155 300 370 67.5 +6.5
80 Cfb 5:00 PM NewMexico NewMexState 160 300 345 37.5 +6.5
81 Cfb 5:00 PM USC Utah 255 300 190 64.5 -3.5
83 Cfb 6:00 PM WashgtonState OregonState 255 300 190 52.5 -3.5
87 Cfl 7:00 PM Winnipeg BritColumbia 210 365 200 49.5 -1.5
89 Cfb 7:30 PM AirForce UNLV 115 430 675 50.5 +10.5
90 Cfb 7:45 PM SanJoseState FresnoState 145 310 420 47.5 +8.5
91 Cfb 9:00 PM Nevada Hawaii 160 300 345 49.5 +6.5
Sunday, October 16 2022
92 Scr 6:00 AM Arsenal LeedsUnited 135 365 425
93 Scr 6:00 AM Chelsea AstonVilla 150 310 385
94 Scr 6:00 AM NewcastleUntd ManchesterUntd 305 315 165
95 Scr 6:00 AM WestHamUnited Southampton 205 290 240
96 Scr 7:15 AM Barcelona RealMadrid 260 295 190
97 Scr 8:30 AM ManchesterCity Liverpool 150 350 335
98 Scr 9:00 AM Bologna Napoli 710 500 110
99 Scr 9:30 AM Valladolid EspanBarcelona 290 285 180
100 Nfl 10:00 AM Baltimore NyGiants 170 300 305 44.5 +5.5
101 Nfl 10:00 AM Cincinnati NewOrleans 205 295 235 43.5 +1.5
102 Nfl 10:00 AM Jacksonville Indianapolis 235 295 205 41.5 -2.5
103 Nfl 10:00 AM Minnesota Miami 190 300 255 45.5 +3.5
104 Nfl 10:00 AM NewEngland Cleveland 250 295 195 43.5 -2.5
105 Nfl 10:00 AM NyJets GreenBay 370 300 155 45.5 -7.5
106 Nfl 10:00 AM SanFrancisco Atlanta 170 300 305 44.5 +5.5
107 Nfl 10:00 AM TampaBay Pittsburgh 140 320 450 44.5 +8.5
108 Scr 10:30 AM Freiburg BayernMunich 710 500 110
109 Scr 11:45 AM Milan HellasVerona 135 350 445
111 Scr 12:00 PM SaltLake AustinFC 315 305 165
112 Scr 12:00 PM Almeria BetisBalompie 445 350 135
113 Nfl 1:00 PM Carolina LaRams 600 400 120 41.5 -10.5
114 Nfl 1:00 PM Arizona Seattle 200 300 240 50.5 +2.5
115 Nfl 1:15 PM Buffalo KansasCity 200 300 240 54.5 +2.5
118 Scr 5:00 PM OrlandoCity Montreal 365 325 150
119 Nfl 5:15 PM Dallas Philadelphia 320 300 165 42.5 -6.5
Game #15
Scr
10/14 11:30 AM
TSG Hoffenheim
FC Schalke 04
Visit Tie Home
+104 +290 +290
2.75
Ov -111
Un +100
Bundesliga - Germany
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 48.9% | 25.6% | 25.6% |
Proline Odds | 1.70 | 3.20 | 2.85 |
Correct Odds | 2.05 | 3.91 | 3.91 |
Player Edge | -16.9% | -18.2% | -27.1% |
Game #16
Scr
10/14 12:00 PM
Getafe
Rayo Vallecano
Visit Tie Home
+350 +225 +108
2.0
Ov -104
Un -106
La Liga - Spain
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 22.0% | 30.4% | 47.6% |
Proline Odds | 3.55 | 2.75 | 1.65 |
Correct Odds | 4.55 | 3.28 | 2.10 |
Player Edge | -21.9% | -16.3% | -21.5% |
Game #17
Scr
10/14 12:00 PM
Brighton and Hove Albion
Brentford FC
Visit Tie Home
+134 +250 +240
2.5
Ov -101
Un +100
English Premier League
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 42.4% | 28.4% | 29.2% |
Proline Odds | 2.00 | 2.85 | 2.50 |
Correct Odds | 2.36 | 3.53 | 3.42 |
Player Edge | -15.1% | -19.2% | -27.0% |
Game #19
Nhl
10/14 4:00 PM
Montreal Canadiens
Detroit Red Wings
+150
-164
6.5
Ov +100
Un -112
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 35.5% | 9.3% | 55.1% |
Proline Odds | 2.35 | 7.05 | 1.55 |
Correct Odds | 2.82 | 10.70 | 1.81 |
Player Edge | -16.6% | -34.1% | -14.5% |
PROLINE (2X) | Visit | Home | |
Win Probability | 39.2% | 60.8% | |
Proline Odds | 1.85 | 1.40 | |
Correct Odds | 2.55 | 1.64 | |
Player Edge | -27.5% | -14.8% |
POINT SPREAD | Visit (+0.5) | Home (-0.5) | |
Win Probability | 44.9% | 55.1% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.23 | 1.81 | |
Player Edge | -24.6% | -7.4% |
TOTALS (6.5) | Over | Under | |
Win Probability | 47.0% | 53.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.13 | 1.89 | |
Player Edge | -21.0% | -11.0% |
Game #22
Cfb
10/14 4:30 PM
Navy Midshipmen
Southern Methodist Mustangs
+12.5 -109
-12.5 -103
57.0
Ov -114
Un -103
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 13.7% | 15.5% | 70.8% |
Proline Odds | 7.10 | 5.00 | 1.10 |
Correct Odds | 7.29 | 6.47 | 1.41 |
Player Edge | -2.6% | -22.7% | -22.1% |
PROLINE (2X) | Visit | Home | |
Win Probability | 20.4% | 79.6% | |
Proline Odds | 3.35 | 1.05 | |
Correct Odds | 4.89 | 1.26 | |
Player Edge | -31.5% | -16.5% |
POINT SPREAD | Visit (+12.5) | Home (-12.5) | |
Win Probability | 50.7% | 49.3% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.97 | 2.03 | |
Player Edge | -14.8% | -17.2% |
TOTALS (56.5) | Over | Under | |
Win Probability | 52.2% | 47.8% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.92 | 2.09 | |
Player Edge | -12.4% | -19.6% |
Game #24
Mlb
10/14 5:30 PM
Los Angeles Dodgers
San Diego Padres
-119
+109
7.0
Ov -120
Un +108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 40.2% | 29.4% | 30.4% |
Proline Odds | 2.05 | 2.95 | 2.35 |
Correct Odds | 2.49 | 3.41 | 3.29 |
Player Edge | -17.5% | -13.4% | -28.6% |
PROLINE (2X) | Visit | Home | |
Win Probability | 53.2% | 46.8% | |
Proline Odds | 1.50 | 1.70 | |
Correct Odds | 1.88 | 2.14 | |
Player Edge | -20.2% | -20.4% |
POINT SPREAD | Visit (-0.5) | Home (+0.5) | |
Win Probability | 53.2% | 46.8% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.88 | 2.14 | |
Player Edge | -10.7% | -21.3% |
TOTALS (7.5) | Over | Under | |
Win Probability | 46.5% | 53.5% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.15 | 1.87 | |
Player Edge | -21.8% | -10.2% |
Game #26
Nhl
10/14 7:30 PM
Carolina Hurricanes
San Jose Sharks
-204
+186
6.0
Ov +104
Un -118
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 60.2% | 8.5% | 31.4% |
Proline Odds | 1.40 | 7.35 | 2.80 |
Correct Odds | 1.66 | 11.80 | 3.19 |
Player Edge | -15.8% | -37.7% | -12.2% |
PROLINE (2X) | Visit | Home | |
Win Probability | 65.7% | 34.3% | |
Proline Odds | 1.25 | 2.20 | |
Correct Odds | 1.52 | 2.92 | |
Player Edge | -17.8% | -24.6% |
POINT SPREAD | Visit (-1.5) | Home (+1.5) | |
Win Probability | 42.6% | 57.4% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.35 | 1.74 | |
Player Edge | -28.4% | -3.6% |
TOTALS (5.5) | Over | Under | |
Win Probability | 53.1% | 46.9% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.88 | 2.13 | |
Player Edge | -10.8% | -21.2% |
Game #27
Scr
10/15 4:30 AM
Crystal Palace
Leicester
Visit Tie Home
+220 +255 +144
2.5
Ov -115
Un +112
English Premier League
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 31.1% | 28.1% | 40.8% |
Proline Odds | 2.65 | 2.90 | 1.90 |
Correct Odds | 3.21 | 3.56 | 2.45 |
Player Edge | -17.5% | -18.6% | -22.4% |
Game #28
Scr
10/15 7:00 AM
Nottingham Forest
Wolverhampton Wanderers
Visit Tie Home
+460 +285 -128
2.5
Ov +116
Un -120
English Premier League
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 17.9% | 26.0% | 56.2% |
Proline Odds | 4.05 | 3.20 | 1.45 |
Correct Odds | 5.60 | 3.85 | 1.78 |
Player Edge | -27.7% | -16.9% | -18.6% |
Game #29
Scr
10/15 7:00 AM
Bournemouth FC
Fulham
Visit Tie Home
+330 +285 -105
2.5
Ov +100
Un -102
English Premier League
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 23.2% | 25.9% | 51.0% |
Proline Odds | 3.55 | 3.10 | 1.55 |
Correct Odds | 4.32 | 3.87 | 1.96 |
Player Edge | -17.8% | -19.8% | -21.0% |
Game #30
Scr
10/15 9:00 AM
Juventus FC
Torino
Visit Tie Home
+164 +220 +210
2.25
Ov +110
Un -122
Serie A - Italy
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 37.4% | 30.8% | 31.8% |
Proline Odds | 2.05 | 2.65 | 2.60 |
Correct Odds | 2.68 | 3.24 | 3.14 |
Player Edge | -23.4% | -18.3% | -17.3% |
Game #31
Cfb
10/15 9:00 AM
Kansas Jayhawks
Oklahoma Sooners
+9.0 -110
-9.0 -104
62.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 18.0% | 17.7% | 64.3% |
Proline Odds | 5.10 | 3.20 | 1.35 |
Correct Odds | 5.55 | 5.66 | 1.56 |
Player Edge | -8.1% | -43.4% | -13.2% |
PROLINE (2X) | Visit | Home | |
Win Probability | 24.7% | 75.3% | |
Proline Odds | 2.95 | 1.10 | |
Correct Odds | 4.05 | 1.33 | |
Player Edge | -27.2% | -17.1% |
POINT SPREAD | Visit (+8.5) | Home (-8.5) | |
Win Probability | 50.2% | 49.8% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.99 | 2.01 | |
Player Edge | -15.7% | -16.3% |
TOTALS (62.5) | Over | Under | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -16.0% | -16.0% |
Game #32
Cfb
10/15 9:00 AM
Miami Ohio RedHawks
Bowling Green Falcons
-6.5 -112
+6.5 -102
45.0
Ov -111
Un -105
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 57.8% | 19.7% | 22.5% |
Proline Odds | 1.55 | 3.00 | 3.70 |
Correct Odds | 1.73 | 5.08 | 4.45 |
Player Edge | -10.4% | -41.0% | -16.8% |
PROLINE (2X) | Visit | Home | |
Win Probability | 69.1% | 30.9% | |
Proline Odds | 1.15 | 2.65 | |
Correct Odds | 1.45 | 3.24 | |
Player Edge | -20.5% | -18.1% |
POINT SPREAD | Visit (-6.5) | Home (+6.5) | |
Win Probability | 51.1% | 48.9% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.96 | 2.05 | |
Player Edge | -14.1% | -17.9% |
TOTALS (45.5) | Over | Under | |
Win Probability | 48.6% | 51.4% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.06 | 1.95 | |
Player Edge | -18.3% | -13.7% |
Game #33
Cfb
10/15 9:00 AM
Minnesota Golden Gophers
Illinois Fighting Illini
-7.0 -102
+7.0 -112
39.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 58.8% | 19.6% | 21.6% |
Proline Odds | 1.60 | 3.00 | 3.45 |
Correct Odds | 1.70 | 5.09 | 4.64 |
Player Edge | -5.9% | -41.1% | -25.6% |
PROLINE (2X) | Visit | Home | |
Win Probability | 70.2% | 29.8% | |
Proline Odds | 1.20 | 2.50 | |
Correct Odds | 1.42 | 3.36 | |
Player Edge | -15.7% | -25.5% |
POINT SPREAD | Visit (-6.5) | Home (+6.5) | |
Win Probability | 52.0% | 48.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.92 | 2.08 | |
Player Edge | -12.7% | -19.3% |
TOTALS (39.5) | Over | Under | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -16.0% | -16.0% |
Game #34
Cfb
10/15 9:00 AM
Penn State Nittany Lions
Michigan Wolverines
+7.0 -102
-7.0 -114
50.5
Ov -106
Un -110
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 21.0% | 18.5% | 60.5% |
Proline Odds | 3.70 | 3.00 | 1.55 |
Correct Odds | 4.76 | 5.41 | 1.65 |
Player Edge | -22.2% | -44.6% | -6.2% |
PROLINE (2X) | Visit | Home | |
Win Probability | 29.0% | 71.0% | |
Proline Odds | 2.65 | 1.15 | |
Correct Odds | 3.44 | 1.41 | |
Player Edge | -23.1% | -18.4% |
POINT SPREAD | Visit (+6.5) | Home (-6.5) | |
Win Probability | 45.7% | 54.3% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.19 | 1.84 | |
Player Edge | -23.1% | -8.9% |
TOTALS (50.5) | Over | Under | |
Win Probability | 49.6% | 50.4% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.02 | 1.98 | |
Player Edge | -16.7% | -15.3% |
Game #35
Cfb
10/15 9:00 AM
Central Michigan Chippewas
Akron Zips
-13.5 -115
+13.5 +100
59.0
Ov -110
Un -106
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 73.6% | 14.6% | 11.8% |
Proline Odds | 1.10 | 5.80 | 8.00 |
Correct Odds | 1.36 | 6.85 | 8.47 |
Player Edge | -19.0% | -15.4% | -5.5% |
PROLINE (2X) | Visit | Home | |
Win Probability | 81.9% | 18.1% | |
Proline Odds | 1.05 | 3.35 | |
Correct Odds | 1.22 | 5.51 | |
Player Edge | -14.0% | -39.2% |
POINT SPREAD | Visit (-13.5) | Home (+13.5) | |
Win Probability | 51.7% | 48.3% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.93 | 2.07 | |
Player Edge | -13.2% | -18.8% |
TOTALS (59.5) | Over | Under | |
Win Probability | 48.7% | 51.3% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.06 | 1.95 | |
Player Edge | -18.3% | -13.7% |
Game #36
Scr
10/15 9:00 AM
FC Cincinnati
New York Red Bulls
Visit Tie Home
+265 +265 +102
2.5
Ov -119
Un +106
Major League Soccer - USA
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 26.3% | 26.3% | 47.5% |
Proline Odds | 3.05 | 3.00 | 1.70 |
Correct Odds | 3.81 | 3.81 | 2.11 |
Player Edge | -19.9% | -21.2% | -19.3% |
Game #37
Scr
10/15 9:30 AM
Everton
Tottenham Hotspur
Visit Tie Home
+640 +360 -189
2.75
Ov -101
Un -110
English Premier League
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 13.4% | 21.6% | 65.0% |
Proline Odds | 5.35 | 3.80 | 1.25 |
Correct Odds | 7.45 | 4.63 | 1.54 |
Player Edge | -28.2% | -17.9% | -18.8% |
Game #38
Cfb
10/15 9:30 AM
Miami Florida Hurricanes
Virginia Tech Hokies
-7.0 -102
+7.0 -112
47.5
Ov -114
Un -103
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 58.8% | 19.7% | 21.5% |
Proline Odds | 1.55 | 3.00 | 3.70 |
Correct Odds | 1.70 | 5.08 | 4.66 |
Player Edge | -8.8% | -41.0% | -20.5% |
PROLINE (2X) | Visit | Home | |
Win Probability | 70.3% | 29.7% | |
Proline Odds | 1.15 | 2.65 | |
Correct Odds | 1.42 | 3.37 | |
Player Edge | -19.1% | -21.4% |
POINT SPREAD | Visit (-7.5) | Home (+7.5) | |
Win Probability | 45.9% | 54.1% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.18 | 1.85 | |
Player Edge | -22.9% | -9.1% |
TOTALS (46.5) | Over | Under | |
Win Probability | 53.3% | 46.7% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.88 | 2.14 | |
Player Edge | -10.4% | -21.6% |
Game #39
Scr
10/15 9:30 AM
Sevilla FC
Real Mallorca
Visit Tie Home
+174 +215 +205
2.25
Ov +112
Un -123
La Liga - Spain
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 36.1% | 31.4% | 32.5% |
Proline Odds | 2.10 | 2.60 | 2.55 |
Correct Odds | 2.77 | 3.18 | 3.08 |
Player Edge | -24.1% | -18.3% | -17.2% |
Game #40
Scr
10/15 9:30 AM
Hertha BSC Berlin
RB Leipzig
Visit Tie Home
+720 +430 -222
3.0
Ov -111
Un +100
Bundesliga - Germany
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 12.2% | 18.9% | 68.9% |
Proline Odds | 5.60 | 4.20 | 1.20 |
Correct Odds | 8.20 | 5.30 | 1.45 |
Player Edge | -31.7% | -20.8% | -17.3% |
Game #43
Cfb
10/15 11:00 AM
Connecticut Huskies
Ball State Cardinals
+9.0 -105
-9.0 -109
47.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 17.7% | 17.3% | 65.0% |
Proline Odds | 5.10 | 3.20 | 1.35 |
Correct Odds | 5.65 | 5.79 | 1.54 |
Player Edge | -9.7% | -44.8% | -12.2% |
PROLINE (2X) | Visit | Home | |
Win Probability | 24.2% | 75.8% | |
Proline Odds | 3.35 | 1.05 | |
Correct Odds | 4.13 | 1.32 | |
Player Edge | -18.8% | -20.5% |
POINT SPREAD | Visit (+9.5) | Home (-9.5) | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -15.9% | -16.1% |
TOTALS (47.5) | Over | Under | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -16.0% | -16.0% |
Game #44
Scr
10/15 11:45 AM
Sassuolo
Atalanta
Visit Tie Home
+430 +320 -139
2.75
Ov -118
Un +106
Serie A - Italy
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 18.7% | 23.6% | 57.7% |
Proline Odds | 4.00 | 3.50 | 1.40 |
Correct Odds | 5.34 | 4.24 | 1.73 |
Player Edge | -25.2% | -17.4% | -19.3% |
Game #45
Scr
10/15 12:00 PM
Atletico Madrid
Athletico Bilbao
Visit Tie Home
+220 +238 +154
2.25
Ov -110
Un +100
La Liga - Spain
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 31.2% | 29.5% | 39.3% |
Proline Odds | 2.50 | 2.75 | 2.05 |
Correct Odds | 3.21 | 3.39 | 2.55 |
Player Edge | -22.0% | -18.8% | -19.5% |
Game #46
Scr
10/15 12:00 PM
Nashville SC
Los Angeles Galaxy
Visit Tie Home
+340 +300 -122
2.75
Ov -110
Un -102
Major League Soccer - USA
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 22.1% | 24.3% | 53.5% |
Proline Odds | 3.35 | 3.25 | 1.55 |
Correct Odds | 4.52 | 4.11 | 1.87 |
Player Edge | -25.9% | -20.9% | -17.0% |
Game #47
Cfb
10/15 12:30 PM
Alabama Crimson Tide
Tennessee Volunteers
-7.5 -103
+7.5 -111
67.0
Ov -106
Un -110
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 60.9% | 18.3% | 20.9% |
Proline Odds | 1.55 | 3.00 | 3.70 |
Correct Odds | 1.64 | 5.48 | 4.79 |
Player Edge | -5.7% | -45.2% | -22.7% |
PROLINE (2X) | Visit | Home | |
Win Probability | 71.3% | 28.7% | |
Proline Odds | 1.15 | 2.65 | |
Correct Odds | 1.40 | 3.48 | |
Player Edge | -18.0% | -23.9% |
POINT SPREAD | Visit (-6.5) | Home (+6.5) | |
Win Probability | 54.6% | 45.4% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.83 | 2.20 | |
Player Edge | -8.2% | -23.8% |
TOTALS (65.5) | Over | Under | |
Win Probability | 52.7% | 47.3% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.90 | 2.12 | |
Player Edge | -11.4% | -20.6% |
Game #48
Cfb
10/15 12:30 PM
Arkansas Razorbacks
Brigham Young Cougars
+1.0 -108
-1.0 -106
67.0
Ov -111
Un -105
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 37.5% | 21.8% | 40.8% |
Proline Odds | 2.25 | 2.75 | 2.25 |
Correct Odds | 2.67 | 4.60 | 2.45 |
Player Edge | -15.7% | -40.2% | -8.2% |
PROLINE (2X) | Visit | Home | |
Win Probability | 48.9% | 51.1% | |
Proline Odds | 1.60 | 1.60 | |
Correct Odds | 2.05 | 1.96 | |
Player Edge | -21.8% | -18.2% |
POINT SPREAD | Visit (+0.5) | Home (-0.5) | |
Win Probability | 49.0% | 51.0% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 2.04 | 1.96 | |
Player Edge | -17.7% | -14.3% |
TOTALS (66.5) | Over | Under | |
Win Probability | 51.4% | 48.6% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.95 | 2.06 | |
Player Edge | -13.7% | -18.3% |
Game #49
Cfb
10/15 12:30 PM
Maryland Terrapins
Indiana Hoosiers
-12.0 -106
+12.0 -108
62.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 70.1% | 15.5% | 14.3% |
Proline Odds | 1.10 | 5.00 | 7.10 |
Correct Odds | 1.43 | 6.45 | 6.98 |
Player Edge | -22.8% | -22.4% | +1.8% |
PROLINE (2X) | Visit | Home | |
Win Probability | 79.0% | 21.0% | |
Proline Odds | 1.05 | 3.35 | |
Correct Odds | 1.27 | 4.76 | |
Player Edge | -17.1% | -29.6% |
POINT SPREAD | Visit (-11.5) | Home (+11.5) | |
Win Probability | 50.5% | 49.5% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.98 | 2.02 | |
Player Edge | -15.2% | -16.8% |
TOTALS (61.5) | Over | Under | |
Win Probability | 52.7% | 47.3% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.90 | 2.11 | |
Player Edge | -11.5% | -20.5% |
Game #50
Cfb
10/15 12:30 PM
North Carolina State Wolfpack
Syracuse Orange
+3.5 -112
-3.5 -102
42.0
Ov -111
Un -105
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 29.5% | 21.6% | 48.9% |
Proline Odds | 2.55 | 3.00 | 1.90 |
Correct Odds | 3.39 | 4.63 | 2.05 |
Player Edge | -24.7% | -35.2% | -7.1% |
PROLINE (2X) | Visit | Home | |
Win Probability | 39.8% | 60.2% | |
Proline Odds | 2.00 | 1.35 | |
Correct Odds | 2.51 | 1.66 | |
Player Edge | -20.4% | -18.8% |
POINT SPREAD | Visit (+3.5) | Home (-3.5) | |
Win Probability | 51.1% | 48.9% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.96 | 2.05 | |
Player Edge | -14.1% | -17.9% |
TOTALS (41.5) | Over | Under | |
Win Probability | 51.6% | 48.4% | |
Proline Odds | 1.68 | 1.68 | |
Correct Odds | 1.94 | 2.07 | |
Player Edge | -13.3% | -18.7% |
Game #51
Cfb
10/15 12:30 PM
Ohio Bobcats
Western Michigan Broncos
-1.0 -108
+1.0 -108
59.5
Ov -108
Un -109
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 41.0% | 21.7% | 37.3% |
Proline Odds | 2.25 | 2.75 | 2.25 |
Correct Odds | 2.44 | 4.60 | 2.68 |
Player Edge | -7.8% | -40.2% | -16.1% |
PROLINE (2X) | Visit | Home | |
Win Probability | 51.1% | 48.9% | |
Proline Odds | 1.60 | 1.60 | |
Correct Odds | 1.96 | 2.05 | |
Player Edge | -18.2% | -21.8% |
