NHL Overtime Stats and Analysis
Stats Last Updated :   March 02, 2020

With the change in rules, the rate of ties for NHL games is, for now, very difficult to predict. To help, the following charts show the results from previous years, breaking down results into tied after regulation time and the results in an overtime period.

The charts are divided into three sections based on NHL overtime rule changes. Stats for the current year will be updated daily.

Overtime Results 1990 - 1998
  Total OT Games   Overtime Results   Net Ties
Visit Tie Home
Results 8,695 1662   263 1145 254   1145
As %   19.1%   15.8% 68.9% 15.3%   13.2%
Overtime Results 1999 - 2003
  Total OT Games   Overtime Results   Net Ties
Visit Tie Home
Results 6,062 1428   286 770 372   770
As %   23.6%   20.0% 53.9% 26.1%   12.7%
Overtime Results 2005 - 2014
  Total OT Games   Overtime Results   Net Ties
Visit Tie Home
Results 11,773 2782   558 1564 660   1564
As %   23.6%   20.1% 56.2% 23.7%   13.3%
Overtime Results 2015 ->
  Total OT Games   Overtime Results   Net Ties
Visit Tie Home
Results 6,012 1365   454 478 433   478
As %   22.7%   33.3% 35.0% 31.7%   8.0%


Overtime Results by year
  Total OT Games   Overtime Results   Net Ties
Visit Tie Home
1990 840 19.8%   13.9% 67.5% 18.7%   13.3%
1991 880 19.2%   13.0% 69.2% 17.8%   13.3%
1992 984 16.4%   21.7% 60.2% 18.0%   9.9%
1993 1,066 19.7%   20.5% 65.2% 14.3%   12.9%
1994 624 16.2%   9.9% 74.3% 15.8%   12.0%
1995 1,066 18.9%   18.9% 68.2% 12.9%   12.9%
1996 1,066 20.1%   15.4% 67.3% 17.3%   13.5%
1997 1,064 20.6%   12.3% 75.3% 12.3%   15.5%
1998 1,105 20.0%   14.5% 72.9% 12.7%   14.6%
                 
1999 1,148 22.7%   19.2% 55.9% 24.9%   12.7%
2000 1,228 22.1%   19.5% 55.1% 25.4%   12.2%
2001 1,230 22.0%   21.9% 55.2% 23.0%   12.1%
2002 1,229 25.5%   19.8% 50.2% 30.0%   12.8%
2003 1,227 25.4%   19.9% 53.8% 26.3%   13.7%
                 
2005 1,229 22.8%   21.4% 51.8% 26.8%   11.8%
2006 1,230 22.8%   19.6% 58.4% 22.1%   13.3%
2007 1,228 22.1%   22.4% 51.8% 25.7%   11.5%
2008 1,226 22.9%   22.4% 56.6% 21.0%   13.0%
2009 1,226 24.5%   19.3% 61.0% 19.7%   14.9%
2010 1,224 24.1%   22.4% 50.2% 27.5%   12.1%
2011 1,230 24.2% 15.1% 60.1% 24.8% 14.6%
2012 720 22.5% 17.9% 59.9% 22.2% 13.5%
2013 1,230 25.0% 19.9% 58.0% 22.1% 14.5%
2014 1,230 24.9% 19.6% 55.6% 24.8% 13.8%
                 
2015 1,230 22.4% 34.5% 38.9% 26.5% 8.7%
2016 1,230 23.5% 29.4% 34.3% 36.3% 8.0%
2017 1,268 23.3% 30.5% 34.9% 34.6% 8.1%
2018 1,270 21.3% 37.6% 32.1% 30.3% 6.9%
2019 1,014 23.2% 34.9% 34.9% 30.2% 8.1%