NHL Friday & Saturday - odds at 10:29 est Friday

This area is for discussion of proline plays. Picks, handicapping and edge plays all welcome.
Post Reply
tw277
Posts: 5
Joined: Fri Jul 11, 2014 6:26 pm

NHL Friday & Saturday - odds at 10:29 est Friday

Post by tw277 » Fri Feb 18, 2022 12:21 pm

FRIDAY
250 19:05 NHL (1) Nashville Predators @ Carolina Hurricanes (2) 2.3 N/A 1.5 1.0 1.8 -1.0 1.76 2.0 6.5 1.67
172 20:05 NHL (1) Florida Panthers @ Minnesota Wild (2) 1.7 N/A 1.95 -1.0 2.15 1.0 1.53 1.62 6.5 2.05
161 20:35 NHL (1) Dallas Stars @ Chicago Blackhawks (2) 1.53 N/A 2.25 -1.0 1.91 1.0 1.67 1.83 5.5 1.83
191 22:05 NHL (1) Los Angeles Kings @ Vegas GoldenKnights (2) 2.3 N/A 1.53 1.0 1.76 -1.0 1.8 1.91 6.5 1.73

SATURDAY
264 13:05 NHL (1) Colorado Avalanche @ Buffalo Sabres (2) 1.22 N/A 3.6 -1.5 1.83 1.5 1.83 1.76 6.5 1.87
268 16:05 NHL (1) Edmonton Oilers @ Winnipeg Jets (2) 1.76 N/A 1.91 -1.0 2.15 1.0 1.53 1.8 6.5 1.83
261 19:05 NHL (1) Boston Bruins @ Ottawa Senators (2) 1.53 N/A 2.25 -1.0 1.83 1.0 1.7 1.8 5.5 1.83
300 19:05 NHL (1) St Louis Blues @ Toronto Maple Leafs (2) 2.2 N/A 1.57 1.0 1.67 -1.0 1.91 1.73 6.5 1.91
279 21:05 NHL (1) Los Angeles Kings @ Arizona Coyotes (2) 1.42 N/A 2.5 -1.0 1.67 1.0 1.91 1.76 5.5 1.87
253 22:05 NHL (1) Anaheim Ducks @ Vancouver Canucks (2) 2.15 N/A 1.6 1.0 1.62 -1.0 2.0 1.8 5.5 1.83
296 22:05 NHL (1) Seattle Kraken @ Calgary Flames (2) 3.1 N/A 1.29 1.5 1.83 -1.5 1.83 1.91 6.5 1.73

Post Reply