Nfl Scores 2021
        
**********************************************************************************
*   League=Nfl;  Year=2021;                                                      *
*                                                                                *
*                                                                                *
*   Copyright 2021 prolineplayer.com                                             *
**********************************************************************************
*   RegularSeasonGames=17;                                                       *
**********************************************************************************
*   Team Divisions                                                               *
*   AFC                                                                          *
*         AFC East (11)     AFC North (12)    AFC South (13)    AFC West (14)    *
*         NYJ 11;           PIT 12;           TEN 13;           DEN 14;          *
*         MIA 11;           BAL 12;           IND 13;           RAI 14;          *
*         BUF 11;           CIN 12;           JAC 13;           KC  14;          *
*         NE  11;           CLE 12;           HOU 13;           LAC 14;          *
*   NFC                                                                          *
*         NFC East(21)      NFC North (22)    NFC South (23)    NFC West (24)    *
*         DAL 21;           MIN 22;           TB  23;           SF  24;          *
*         NYG 21;           GB  22;           ATL 23;           LAR 24;          *
*         WAS 21;           DET 22;           NO  23;           ARI 24;          *
*         PHI 21;           CHI 22;           CAR 23;           SEA 24;          *
**********************************************************************************

       
                                   Scoring         ..... Vegas Line .....    Site   ..........Scoring Summary........  .......1st Downs........   .Rush.  ......Passing........    .Punting.   Trnovr   .....Return Yards.....   Penalty
DATE   Visit              OT     By Quarters      Pt   Pts   $$   ..Total..   RF      Touchdowns     FGS   XPK XP2 SF               3rdCv 4thCv           .Pass. GRS  Sacks NET                FMBL I     Kick    Punt  Intcpt             Poss
       Home            SC NS    1  2  3  4 OT    Sprd   $$  Line  Pts   O/U   SF    # R P I F K P  M A LG  M A M A  #  TOT RH PS PN MD AT MD AT    # YDS   PA PC YDS I #YDL YDS    # YDS LNG    M L      # YDS   # YDS   # YDS    # YDS    Time            ....Proline....
Date 09/12/2021 WEEK01
09/09  Dallas          29       7  9 10  3  -    +9.5 -106  +362       -105    O    3 0 3 0 0 0 0  3 5 48  2 3 0 0  0   30  4 21  5  9 17  0  0   18  60   58 42 403 1 1 12 391    3 147  62    1 0 1    0   0   2  14   2  66    9  65   34:14   OLG  620 450 380 130 160   ALC      575 405 140    
    N  TampaBay        31       7 14  7  3  -    -9.5 -104  -435  52.5 -106   GR    4 0 4 0 0 0 0  1 1 36  4 4 0 0  0   24  1 22  1  5 11  0  0   14  52   50 32 379 2 0  0 379    4 197  65    2 2 2    3  92   2  21   1  25   10  96   25:33        52.0 165 175   -8.0        52.5 185 190   -9.5
09/12  Pittsburgh      23       0  0  6 17  -    +6.5 -114  +228       -105    O    2 0 1 0 0 0 0  3 3 45  2 2 0 0  0   16  4  9  3  4 12  0  0   21  75   32 18 188 0 2 11 177    5 207  51    1 0 0    0   0   1   5   0   0    5  32   26:43   OLG  580 430 370 135 170   ALC      395 375 160    
    D  Buffalo         16       3  7  0  6  -    -6.5 +103  -263  48.0 -106   AT    1 0 1 0 0 0 0  3 3 42  1 1 0 0  0   22  8 13  1  8 18  1  3   25 117   51 30 270 0 3 16 254    3 137  55    4 1 0    4 143   1   1   0   0    8  81   33:17        48.5 160 180   -7.0        47.5 190 185   -6.5
09/12  Philadelphia    32       7  8  7 10  -    +3.5 -111  +156       -101    R    4 1 3 0 0 0 0  1 1 43  3 3 1 1  0   24 10 13  1  6 13  0  2   31 173   35 27 264 0 1  3 261    4 185  50    2 0 0    2  40   4  19   0   0   15  99   31:02   OLG  330 270 320 185 240   ALC      305 340 195    
    D  Atlanta          6       3  3  0  0  -    -3.5 +101  -175  49.0 -111   AT    0 0 0 0 0 0 0  2 2 27  0 0 0 0  0   19  7  8  4  3 14  1  3   26 124   35 21 164 0 3 28 136    6 279  62    1 0 0    2  29   1   7   0   0   11  89   28:58        49.0 170 170   -3.5        48.5 185 190   -3.5
09/12  LaChargers      20       7  6  0  7  -    +2.5 -109  +115       +100    O    2 1 1 0 0 0 0  2 2 33  2 2 0 0  0   27  6 20  1 14 19  0  0   29  90   47 31 337 1 2  3 334    2  94  47    2 1 1    2  35   1   3   0   0    6  94   36:03   OLG  300 240 280 220 280   ALC      260 330 220    
    D  Washington      16       3  6  7  0  -    -2.5 -101  -127  45.5 -112   GR    1 0 1 0 0 0 0  3 4 48  1 1 0 0  0   15  6  6  3  3 10  1  1   27 126   21 14 135 0 1  2 133    3 138  56    3 1 0    3  65   2  22   1   0    8  57   23:57        45.5 175 165   -1.0        45.0 185 190   -2.5
09/12  Arizona         38      10 14 14  0  -    +2.5 +101  +127       -105    O    5 1 4 0 0 0 0  1 2 34  5 5 0 0  0   22  7 13  2  7 13  0  0   33 136   32 21 289 1 2  9 280    3 144  58    1 0 1    1  22   2  24   1   0    8  59   33:21   OLG  340 280 320 180 240   ALC      285 335 205    
    D  Tennessee       13       0  6  7  0  -    -2.5 -111  -141  54.0 -106   GR    2 1 1 0 0 0 0  0 1 --  1 2 0 0  0   17  5 12  0  5 14  1  3   22  86   36 22 218 1 6 56 162    3 151  59    2 2 1    1  14   0   0   1  12    7  57   26:39        53.5 160 180   -3.5        54.0 190 190   -2.5
09/12  Jacksonville    21       0  7  7  7  -    -3.5 +102  -164       -105    R    3 0 3 0 0 0 0  0 1 --  3 3 0 0  0   20  5 13  2  3 11  1  1   16  76   51 28 332 3 1 13 319    6 297  58    1 0 3    0   0   2   1   0   0   10  86   24:56   OLG  240 185 320 270 330   ALC      195 340 305    
    D  Houston         37      14 13  7  3  -    +3.5 -114  +143  45.5 -106   GR    4 2 2 0 0 0 0  3 3 40  4 4 0 0  0   22  6 13  3 12 21  0  0   41 160   33 21 291 0 1  2 289    6 266  52    1 0 0    2  47   3  17   3  40    5  50   35:04        45.5 165 175   +3.5        45.5 190 190   +3.5
09/12  SanFrancisco    41       7 24  7  3  -   -10.0 +105  -417       -108    D    5 2 2 1 0 0 0  2 3 52  5 5 0 0  0   21  6 13  2  3  9  0  0   28 131   26 18 319 0 1  8 311    2  76  43    2 2 0    4  70   2  18   1  39    7  79   26:32   OLG  140 120 400 520 750   ALC      140 400 560    
    D  Detroit         33       0 10  7 16  -   +10.0 -116  +343  46.0 -104   AT    4 1 3 0 0 0 0  1 2 49  2 2 2 2  0   31  8 19  4  4 15  2  5   24 116   57 38 338 1 3 24 314    3 152  57    0 0 1    4  55   0   0   0   0    5  45   33:28        46.0 170 170   +9.0        46.0 185 190   +9.5
09/12  Seattle         28       7 14  0  7  -    -3.0 -103  -156       +100    R    4 0 4 0 0 0 0  0 0 --  4 4 0 0  0   18  6 12  0  4  9  0  0   27 140   23 18 254 0 3 13 241    5 185  49    1 1 0    1  22   2  15   0   0    7  53   24:13   OLG  240 180 320 280 340   ALC      205 335 285    
    D  Indianapolis    16       3  7  0  6  -    +3.0 -108  +141  49.0 -112   AT    2 0 2 0 0 0 0  1 1 21  1 1 0 1  0   23  8 14  1  5 13  0  3   30 113   38 25 251 0 3 28 223    4 187  52    1 1 0    2  41   1   7   0   0    2  16   35:47        49.0 170 170   +3.5        49.5 190 185   +3.0
09/12  Minnesota       24 OT    0  7  7 10  0    -3.0 -102  -147       -109    O    3 1 2 0 0 0 0  1 1 53  3 3 0 0  0   24  5 16  3  6 16  2  2   22  67   50 37 362 0 3 26 336    8 402  63    1 1 0    1  21   1  12   0   0   12 116   35:09   OLG  240 185 320 270 330   ALC      205 335 290    
    D  Cincinnati      27       0 14  7  3  3    +3.0 -108  +133  47.0 -103   GR    3 1 2 0 0 0 0  2 2 53  3 3 0 0  0   20  7 12  1  3 14  2  3   36 149   27 20 261 0 5 44 217    7 332  61    0 0 0    1  11   5  53   0   0    3  15   34:51        47.0 160 180   +3.5        47.0 185 190   +3.0
09/12  NyJets          14       0  0  8  6  -    +3.5 -110  +159       -105    O    2 0 2 0 0 0 0  0 0 --  0 0 1 2  0   16  4 10  2  4 13  1  2   17  45   37 20 258 1 6 51 207    7 347  65    1 0 1    0   0   1  15   0   0    5  30   28:40   OLG  400 330 340 160 220   ALC      320 345 185    
    D  Carolina        19       0 16  0  3  -    -3.5 +100  -179  44.5 -106   GR    2 1 1 0 0 0 0  2 2 29  1 2 0 0  0   17  4 14  0  4 14  0  1   27 111   35 24 279 0 1  9 270    6 225  54    1 1 0    2  42   4  40   1  29    6  38   31:20        45.0 175 165   -4.0        44.5 190 185   -3.5
09/12  Denver          27       0 10  7 10  -    -3.0 +111  -135       -105    O    3 1 2 0 0 0 0  2 2 36  3 3 0 0  0   24  4 17  3  7 15  3  3   28 165   36 28 264 0 2  9 255    2  78  41    1 1 0    0   0   2  24   0   0    5  51   35:08   OLG  250 190 310 270 330   ALC      215 330 270    
    T  NyGiants        13       0  7  0  6  -    +3.0 -122  +123  41.5 -106   AT    2 1 1 0 0 0 0  0 0 --  1 1 0 1  0   19  3 13  3  6 12  1  3   20  60   37 22 267 0 2 13 254    3 162  61    1 1 0    2  66   1   2   0   0    4  48   24:52        41.5 160 180   +3.5        41.5 190 190   +3.0
09/12  Miami           17       7  3  7  0  -    +3.5 -108  +160       -101    O    2 1 1 0 0 0 0  1 1 48  2 2 0 0  0   16  7  9  0  4 11  0  0   23  74   27 16 202 1 2 17 185    4 180  52    0 0 1    0   0   1  18   0   0    6  43   23:17   OLG  330 270 310 190 250   ALC      310 340 190    
    T  NewEngland      16       0 10  3  3  -    -3.5 -102  -179  43.5 -110   GR    1 0 1 0 0 0 0  3 3 42  1 1 0 0  0   24  8 14  2 11 16  0  0   30 125   39 29 281 0 1 13 268    2  99  62    4 2 0    2  40   3  20   1   0    7  69   36:43        44.0 180 160   -3.5        43.0 190 190   -3.5
09/12  GreenBay         3       0  3  0  0  -    -4.0 +103  -185       -102    O    0 0 0 0 0 0 0  1 1 39  0 0 0 0  0   14  2  9  3  1 10  2  3   15  43   35 20 201 2 2 15 186    4 176  59    1 1 2    2  29   1  17   0   0    5  41   25:24   OLG  230 170 330 300 370   ALC      185 345 320    
    T  NewOrleans      38       3 14  7 14  -    +4.0 -114  +163  49.0 -109   GR    5 0 5 0 0 0 0  1 1 44  5 5 0 0  0   22 11 10  1  5 10  2  2   39 171   21 15 151 0 0  0 151    2 103  58    0 0 0    0   0   1  13   2  86    6  36   34:36        49.5 170 170   +4.0        49.0 190 185   +4.0
09/12  Cleveland       29       8 14  0  7  -    +5.0 +102  +205       -104    O    4 4 0 0 0 0 0  0 0 --  3 3 1 1  0   24  9 14  1  2  7  3  4   26 153   28 21 321 1 2 17 304    1  52  52    2 1 1    1  13   1   4   0   0    5  30   27:13   OLG  550 400 360 140 180   ALC      355 365 165    
    T  KansasCity      33       3  7 10 13  -    -5.0 -114  -233  54.5 -108   AT    4 1 3 0 0 0 0  2 2 43  3 3 0 1  0   21  4 17  0  9 13  0  0   23  73   36 27 337 0 2 13 324    2  91  47    0 0 0    2  44   1   7   1   0    5  36   32:47        54.5 155 190   -6.0        54.5 190 190   -5.5
09/12  Chicago         14       0  7  7  0  -    +9.5 -103  +333       -110    D    2 2 0 0 0 0 0  0 0 --  2 2 0 0  0   24 10 13  1  5 11  0  4   26 134   40 29 216 1 3 28 188    1  36  36    1 1 1    4 106   1   3   0   0    3  35   35:14   OLG  700 500 390 125 150   ALC      515 395 145    
    N  LaRams          34      10  3 14  7  -    -9.5 -108  -400  46.0 -101   AT    4 1 3 0 0 0 0  2 2 53  4 4 0 0  0   18  4 13  1  6 11  1  1   23  74   26 20 321 0 1  9 312    1  50  50    0 0 0    0   0   0   0   1   0    4  36   24:46        46.5 160 180   -8.5        46.5 190 185   -8.5
09/13  Baltimore       27 OT    7  7  3 10  0    -3.5 +104  -172       -103    D    3 2 1 0 0 0 0  2 2 47  3 3 0 0  0   20  8 11  1  3 12  1  2   34 189   30 19 235 0 3 18 217    4 179  49    4 2 0    0   0   4  67   1   0    5  71   32:14   OLG  240 180 320 280 340   ALC      180 350 325    
    N  LasVegas        33       0 10  0 17  6    +3.5 -115  +154  50.5 -109   GR    4 2 2 0 0 0 0  2 2 55  3 3 0 1  0   26  6 17  3  7 15  0  1   21  82   56 34 435 1 3 26 409    6 316  67    1 0 1    2  33   2  10   0   0   10  62   34:08        50.5 170 170   +4.0        50.5 190 185   +3.5
Date 09/19/2021 WEEK02
09/16  NyGiants        29       7  3 10  9  -    +4.0 -103  +176       +100    O    2 1 1 0 0 0 0  5 5 55  2 2 0 0  0   21  7 10  4  4 12  0  0   28 163   32 22 249 0 4 21 228    3 123  53    0 0 0    1  20   2   8   1   5   11  81   31:44   OLG  330 270 310 190 250   ALC      305 340 195    
    N  Washington      30       0 14  3 13  -    -4.0 -108  -196  42.0 -112   GR    3 1 2 0 0 0 0  3 3 49  3 3 0 0  0   25  8 13  4  4 13  2  2   22  87   46 34 336 1 1 16 320    4 200  55    0 0 1    4  83   0   0   0   0    9  80   28:16        41.0 170 170   -3.5        40.5 185 190   -3.5
09/19  Cincinnati      17       0  0  3 14  -    +2.0 -104  +104       -101    O    2 0 2 0 0 0 0  1 1 53  2 2 0 0  0   14  2 10  2  6 13  0  1   20  69   30 19 207 3 5 28 179    2  75  39    1 1 3    3  54   1  15   1  18    4  57   28:39   OLG  300 240 280 220 280   ALC      245 325 235    
    D  Chicago         20       7  0  0 13  -    -2.0 -106  -125  44.5 -110   GR    2 0 1 1 0 0 0  2 2 28  2 2 0 0  0   16  6  7  3  6 15  0  1   34 123   24 15 116 1 3 33  83    4 169  47    1 0 1    1  10   0   0   3  62    8  70   31:21        45.0 165 175   -2.0        44.5 190 190   -2.0
09/19  NewOrleans       7       0  0  0  7  -    -3.0 +103  -145       -108    O    1 1 0 0 0 0 0  0 0 --  1 1 0 0  0    6  2  3  1  2 11  0  2   17  48   22 11 111 2 4 31  80    6 294  60    0 0 2    6 173   0   0   1   5   11 115   21:28   OLG  230 170 330 300 370   ALC      195 340 305    
    D  Carolina        26       7 10  0  9  -    +3.0 -114  +131  45.0 -104   GR    3 1 2 0 0 0 0  2 3 42  2 3 0 0  0   28  4 18  6  8 15  0  0   33  89   38 26 305 1 2 11 294    4 160  51    1 0 1    0   0   4  24   2  30    5  49   38:32        45.0 170 170   +4.0        45.0 190 190   +3.0
09/19  LasVegas        26       3  6  7 10  -    +5.5 -106  +205       -111    O    2 0 2 0 0 0 0  4 4 46  2 2 0 0  0   22  4 17  1  5 13  1  1   25  52   37 28 382 0 2  9 373    4 190  55    2 0 0    1  22   2  26   1  15    5  40   34:22   OLG  550 400 360 140 180   ALC      345 360 170    
    D  Pittsburgh      17       0  7  0 10  -    -5.5 -104  -233  46.5 -101   GR    2 1 1 0 0 0 0  1 1 56  2 2 0 0  0   17  3 13  1  5 12  0  1   14  39   40 27 295 1 2  3 292    4 197  59    1 0 1    4  92   2  21   0   0    5  43   25:38        47.5 190 155   -7.0        47.0 190 185   -5.5
09/19  SanFrancisco    17       0  7  0 10  -    -3.0 +103  -147       -108    O    2 1 1 0 0 0 0  1 1 46  2 2 0 0  0   23 10  9  4  6 14  1  1   38 117   30 22 189 0 0  0 189    5 226  52    2 0 0    1  11   1  13   0   0    5  60   34:54   OLG  250 190 310 270 330   ALC      210 335 280    
    D  Philadelphia    11       3  0  0  8  -    +3.0 -114  +131  49.0 -104   GR    1 1 0 0 0 0 0  1 2 45  0 0 1 1  0   18  8  7  3  5 12  0  1   29 151   24 12 190 0 2 13 177    4 204  68    1 0 0    1  20   2  13   0   0    8  57   25:06        49.0 160 180   +3.0        49.0 185 190   +3.0
09/19  NewEngland      25      10  3  9  3  -    -5.5 -101  -227       -110    O    2 2 0 0 0 0 0  4 4 49  1 2 0 0  0   17  6  9  2  3 12  0  0   24 101   30 22 186 0 3 27 159    5 219  60    1 0 0    1  18   0   0   4  24    6  54   27:52   OLG  190 145 350 390 520   ALC      165 370 375    
    D  NyJets           6       0  3  0  3  -    +5.5 -109  +201  43.0 -101   AT    0 0 0 0 0 0 0  2 3 35  0 0 0 0  0   18  9  6  3  5 13  1  3   31 152   33 19 210 4 4 26 184    1  45  45    0 0 4    4  95   1   6   0   0    8  77   32:08        43.0 170 170   +6.0        43.0 185 190   +5.5
09/19  Buffalo         35      14  0  7 14  -    -3.5 -101  -185       -106    O    5 3 2 0 0 0 0  0 1 --  5 5 0 0  0   21 10  8  3  7 13  1  1   30 143   33 17 179 1 1  8 171    4 184  54    2 1 1    0   0   2  33   1  14    6  53   28:26   OLG  230 170 330 300 370   ALC      190 340 310    
    D  Miami            0       0  0  0  0  -    +3.5 -109  +165  48.0 -105   GR    0 0 0 0 0 0 0  0 0 --  0 0 0 0  0   13  2  9  2  8 18  0  4   20  71   44 25 182 1 6 37 145    5 222  61    3 2 1    1  31   2   1   1   1    9  83   31:34        47.5 155 190   +4.0        48.0 185 190   +3.5
09/19  Denver          23       3  7 10  3  -    -6.0 -103  -250       -108    O    2 0 2 0 0 0 0  3 3 46  2 2 0 0  0   22  9 11  2  2 11  2  2   30  96   34 26 328 0 3 26 302    4 180  48    0 0 0    0   0   2  29   2   7   10 101   38:52   OLG  180 140 360 400 550   ALC      160 370 385    
    D  Jacksonville    13       7  0  0  6  -    +6.0 -108  +221  45.0 -104   GR    2 0 1 0 0 1 0  0 2 --  1 1 0 1  0   12  3  6  3  4 11  1  1   16  75   33 14 118 2 1  4 114    4 227  64    0 0 2    2 120   1   2   0   0    7  70   21:08        45.5 170 170   +6.5        45.0 185 190   +6.0
09/19  LaRams          27       7  3  7 10  -    -4.0 -104  -208       +102    R    3 1 2 0 0 0 0  2 2 38  3 3 0 0  0   21  6 15  0  3  9  0  1   29 101   30 19 278 1 1  8 270    3 109  46    2 1 1    3  70   1   0   2   2    2  15   28:28   OLG  220 160 340 330 400   ALC      170 360 345    
    D  Indianapolis    24       0  6  8 10  -    +4.0 -106  +175  48.0 -114   AT    2 0 1 0 1 0 0  3 3 48  1 1 1 1  0   22  8 13  1  5 11  0  1   26 109   36 22 272 2 3 27 245    2  85  45    0 0 2    1  41   0   0   1   0    3  25   31:32        48.0 160 180   +4.5        47.5 190 185   +4.0
09/19  Houston         21       7  7  0  7  -   +13.5 -102  +523       -116    O    3 1 2 0 0 0 0  0 1 --  3 3 0 0  0   17  5 10  2  8 14  0  0   28  82   29 18 227 1 1  7 220    4 209  56    2 1 1    4  81   1   0   1  24    9  78   24:55   OLG  900 600 500 110 120   ALC      950 460 115    
    D  Cleveland       31       7  7 10  7  -   -13.5 -108  -667  48.5 +104   GR    4 3 1 0 0 0 0  1 1 30  4 4 0 0  0   22 11 10  1  4  9  0  0   34 156   21 19 213 1 2 14 199    2  80  43    3 1 1    2  41   3  22   1   0    5  62   35:05        48.0 155 190  -13.0        49.0 185 190  -13.5
09/19  Atlanta         25       0 10 15  0  -   +13.5 -109  +576       -110    O    3 1 2 0 0 0 0  1 1 36  2 2 1 1  0   19  2 15  2  6 15  1  4   20  55   48 35 300 3 1  7 293    4 157  54    1 0 3    5  86   2  11   0   0    6  49   33:31   OLG  900 600 500 110 120   ALC     1050 480 115    
    T  TampaBay        48       7 14  7 20  -   -13.5 -101  -769  52.0 -101   GR    7 0 5 2 0 0 0  0 0 --  6 7 0 0  0   21  5 14  2  4 12  1  2   21  82   36 24 276 0 3 17 259    4 189  57    2 1 0    3  59   0   0   3  49    9  83   26:29        51.5 160 180  -13.0        52.5 190 185  -13.5
09/19  Minnesota       33      14  9  7  3  -    +4.0 -110  +172       -103    R    4 0 3 1 0 0 0  2 3 52  3 4 0 0  0   22 11 10  1  2 10  0  0   27 177   32 22 244 0 1  2 242    5 231  60    2 0 0    1  22   3  21   2  65    3  16   28:08   OLG  400 330 340 160 220   ALC      335 355 175    
    T  Arizona         34       7 17  7  3  -    -4.0 +100  -192  51.0 -108   GR    4 1 3 0 0 0 0  2 2 62  4 4 0 0  0   21  5 16  0  3  9  1  1   21 103   36 29 400 2 3 29 371    4 221  60    1 0 2    2  35   3  19   0   0    5  40   31:52        50.5 155 190   -4.5        51.0 190 185   -4.0
09/19  Tennessee       33 OT    3  6  7 14  3    +6.5 -105  +239       -110    O    3 3 0 0 0 0 0  4 5 36  3 3 0 0  0   33 11 16  6  6 14  0  1   40 212   40 27 347 0 3 27 320    2  94  53    1 1 0    6 100   3  32   0   0    5  45   42:33   OLG  550 400 360 140 180   ALC      400 375 160    
    T  Seattle         30       3 21  0  6  0    -6.5 -105  -278  53.5 -101   AT    4 2 2 0 0 0 0  1 1 31  3 4 0 0  0   17  5 10  2  4 12  0  0   18  77   31 22 343 0 3 23 320    6 310  66    0 0 0    3  30   0   0   0   0   10 100   22:42        54.0 165 175   -6.5        53.5 185 190   -6.5
09/19  Dallas          20      14  0  0  6  -    +3.5 -120  +148       -101    D    2 2 0 0 0 0 0  2 2 56  2 2 0 0  0   25 11 13  1  6 10  0  1   31 198   27 23 237 1 2 16 221    1  44  44    1 0 1    3  71   0   0   2   0    8  76   29:03   OLG  320 260 300 200 260   ALC      275 330 210    
    T  LaChargers      17       3  8  3  3  -    -3.5 +109  -164  55.0 -110   AT    1 0 1 0 0 0 0  3 4 46  0 0 1 1  0   24  7 13  4  5 12  1  1   19  95   41 31 338 2 2 25 313    0   0   0    0 0 2    0   0   1   6   1  26   12  99   30:57        55.0 160 180   -3.0        54.5 185 190   -3.0
09/19  KansasCity      35      14  7 14  0  -    -3.5 -108  -189       -115    O    5 1 3 1 0 0 0  0 0 --  5 5 0 0  0   22  2 18  2  1  6  0  0   18  62   31 24 343 1 0  0 343    3 135  54    2 1 1    5  83   1  13   2  50    5  46   24:01   OLG  220 165 340 320 390   ALC      185 345 320    
    N  Baltimore       36       7 10  7 12  -    +3.5 -103  +167  53.0 +103   GR    5 3 1 0 1 0 0  1 1 43  3 3 0 2  0   31 18 11  2  6 11  1  1   41 251   26 18 239 2 1  9 230    2  95  49    1 0 2    0   0   1  16   1   0    8  55   35:59        54.0 160 180   +4.5        53.0 185 190   +3.5
09/20  Detroit         17       7 10  0  0  -   +11.5 -109  +404       -109    O    2 0 2 0 0 0 0  1 1 43  2 2 0 0  0   19  7 11  1  4  9  0  2   19 108   36 26 246 1 1 10 236    2 107  55    2 1 1    2  54   1  10   0   0    9  78   26:35   OLG  750 520 400 120 140   ALC      735 425 125    
    N  GreenBay        35       7  7 14  7  -   -11.5 -102  -500  49.0 -102   GR    5 1 4 0 0 0 0  0 0 --  5 5 0 0  0   25  5 16  4  5  9  0  0   31  96   27 22 255 0 3 28 227    3 140  56    0 0 0    2  60   1   2   1   2    5  50   33:25        48.5 160 180  -11.5        49.5 190 185  -11.5
Date 09/26/2021 WEEK03
09/23  Carolina        24       7  0  7 10  -    -8.0 -106  -385       -109    R    3 3 0 0 0 0 0  1 1 21  3 3 0 0  0   28 10 15  3  5 11  0  1   33 117   34 23 304 0 3 14 290    3 111  42    2 0 0    0   0   2  17   0   0    8  64   35:45   OLG  170 135 370 430 580   ALC      145 400 540    
    N  Houston          9       0  6  0  3  -    +8.0 -104  +327  43.0 -102   GR    1 0 1 0 0 0 0  1 1 53  0 1 0 0  0   14  2 10  2  1  9  0  1   17  42   28 19 168 0 4 17 151    6 267  53    2 0 0    2  57   1  -4   0   0    7  51   24:15        43.5 175 165   +8.0        43.0 190 185   +8.0
09/26  Chicago          6       3  0  3  0  -    +7.5 -104  +312       -106    O    0 0 0 0 0 0 0  2 2 47  0 0 0 0  0    6  2  2  2  1 11  0  1   13  46   20  6  68 0 9 67   1    7 397  63    1 0 0    4 115   2   4   0   0    5  49   20:26   OLG  620 450 380 130 160   ALC      510 395 145    
    D  Cleveland       26       0 10  3 13  -    -7.5 -106  -370  45.0 -105   GR    2 1 1 0 0 0 0  4 4 57  2 2 0 0  0   26 11 13  2  8 17  1  3   42 215   31 19 246 0 5 43 203    2  82  48    0 0 0    0   0   7 103   0   0    7  98   39:34        44.5 160 180   -7.5        45.0 190 190   -7.5
09/26  Washington      21       0 14  0  7  -    +7.5 -118  +271       -108    O    3 1 2 0 0 0 0  0 0 --  3 3 0 0  0   13  3  8  2  2 11  1  2   25  78   24 14 212 2 1  0 212    5 235  55    2 1 2    2  33   0   0   0   0    5  38   24:23   OLG  700 500 390 125 150   ALC      455 385 150    
    D  Buffalo         43       7 20  9  7  -    -7.5 +106  -312  45.5 -104   AT    5 1 4 0 0 0 0  3 3 48  4 4 0 1  0   29  8 20  1  9 15  0  1   33 122   44 33 359 0 0  0 359    2  97  60    1 0 0    0   0   3  26   2  37    5  30   35:37        45.5 160 180   -8.0        45.5 185 190   -7.5
09/26  Cincinnati      24       7  7 10  0  -    +2.5 -101  +122       -102    O    3 0 3 0 0 0 0  1 1 43  3 3 0 0  0   12  4  7  1  3  9  0  0   24  96   18 14 172 1 0  0 172    5 241  54    0 0 1    2  53   2   9   2  13   10  89   24:38   OLG  340 280 320 180 240   ALC      265 330 215    
    D  Pittsburgh      10       0  7  0  3  -    -2.5 -109  -135  42.5 -109   GR    1 0 1 0 0 0 0  1 2 26  1 1 0 0  0   21  2 16  3  9 19  0  2   15  45   58 38 318 2 4 21 297    4 162  50    1 0 2    1  22   1  14   1  15   10  73   35:22        43.0 155 190   -3.5        42.5 190 185   -2.5
09/26  Indianapolis    16       0 10  3  3  -    +4.5 -108  +180       -102    O    1 1 0 0 0 0 0  3 4 43  1 1 0 0  0   19  7  8  4  3 12  2  2   18  87   37 19 194 0 2 16 178    4 197  56    1 0 0    2  33   0   0   2  36    4  66   25:54   OLG  550 400 360 140 180   ALC      345 360 170    
    D  Tennessee       25       7  7  0 11  -    -4.5 -102  -204  47.0 -109   GR    3 0 3 0 0 0 0  1 1 32  2 2 1 1  0   24 10 11  3  6 12  1  1   37 180   27 18 197 2 1  9 188    1  42  42    1 1 2    2  31   3  44   0   0    4  24   34:06        47.5 170 170   -6.0        46.5 185 190   -4.5
09/26  Atlanta         17       0  7  0 10  -    +2.5 +102  +126       -102    O    2 0 2 0 0 0 0  1 1 40  2 2 0 0  0   18  3 12  3  5 13  0  0   20  69   36 27 243 0 3 16 227    6 284  58    1 1 0    3  50   3  24   0   0    4  28   28:09   OLG  320 260 300 200 260   ALC      275 330 210    
    D  NyGiants        14       3  3  0  8  -    -2.5 -114  -139  48.0 -109   AT    1 1 0 0 0 0 0  2 2 31  0 0 1 1  0   21  7 12  2  7 14  0  0   27 100   35 24 266 0 2 20 246    5 229  55    3 1 0    1   6   2  36   0   0    8  53   31:51        47.5 170 170   -3.0        48.0 190 185   -2.5
09/26  NewOrleans      28       7  7  7  7  -    +3.0 -116  +132       -101    O    4 1 2 1 0 0 0  0 2 --  4 4 0 0  0   19 10  9  0  6 13  0  0   38 142   21 13 128 0 3 18 110    5 249  56    0 0 0    1  16   1  25   3 100    2  15   32:48   OLG  320 260 300 200 260   ALC      275 330 210    
    D  NewEngland      13       0  3  3  7  -    -3.0 +105  -147  44.0 -110   GR    1 0 1 0 0 0 0  2 2 45  1 1 0 0  0   16  5 10  1  7 19  2  3   17  49   51 30 270 3 2 19 251    5 283  68    0 0 3    0   0   3  30   0   0    4  30   27:12        42.5 160 180   -3.0        43.5 185 190   -3.0
09/26  LaChargers      30       0 14  0 16  -    +7.0 -114  +240       -106    O    4 0 4 0 0 0 0  1 1 24  1 3 1 1  0   21  3 16  2  4 11  1  1   22  77   38 26 281 0 1  6 275    4 172  55    1 0 0    2  37   1   0   2   0    8  50   27:29   OLG  580 430 370 135 170   ALC      425 380 155    
    D  KansasCity      24       0  3 14  7  -    -7.0 +103  -278  54.5 -105   AT    3 0 3 0 0 0 0  1 1 34  3 3 0 0  0   33 12 17  4  6 10  0  0   30 186   44 27 260 2 2  9 251    1  51  51    2 2 2    1  30   2   7   0   0    6  56   32:31        54.5 155 190   -7.0        55.0 185 190   -7.0
