Cfl Scores 2021
        
**********************************************************************************
*   League=Cfl;  Year=2021;                                                      *
*                                                                                                                *
*                                                                                *
*   Copyright 2021 prolineplayer.com                                             *
**********************************************************************************
*   RegularSeasonGames=18;                                                       *
**********************************************************************************
*   Team Divisions                                                               *
*      East Division                 West Division                               *
*         MON 11;                      SAS 21;                                   *
*         OTT 11;                      EDM 21;                                   *
*         HAM 11;                      CAL 21;                                   *
*         TOR 11;                      BC  21;                                   *
*                                      WIN 21;                                   *
*                                                                                * 
**********************************************************************************

       
                                   Scoring         ..... Vegas Line .....    Site   ..........Scoring Summary........  .......1st Downs........   .Rush.  ......Passing........    .Punting.   Trnovr   .....Return Yards.....   Penalty
DATE   Visit              OT     By Quarters      Pt   Pts   $$   ..Total..   RF      Touchdowns     FGS   XPK XP2 SF               3rdCv 4thCv           .Pass. GRS  Sacks NET                FMBL I     Kick    Punt  Intcpt             Poss
       Home            SC NS    1  2  3  4 OT    Sprd   $$  Line  Pts   O/U   SF    # R P I F K P  M A LG  M A M A  #  TOT RH PS PN MD AT MD AT    # YDS   PA PC YDS I #YDL YDS    # YDS LNG    M L      # YDS   # YDS   # YDS    # YDS    Time            ....Proline....
Date 08/08/2021 WEEK01
08/05  Hamilton         6       6  0  0  0  -    -1.5 -104  -115       -106                                                                                                                                                                       OLG  250 190 310 270 330   ALC      210 370 250    
    N  Winnipeg        19       7  7  2  3  -    +1.5 -106  +100  49.5 -110                                                                                                                                                                            51.5 170 170               49.5 185 185   +2.0
08/06  BritColumbia    29       0  9  6 14  -    +6.5 -110  +197       -109                                                                                                                                                                       OLG  550 400 360 140 180   ALC      375 395 160    
    N  Saskatchewan    33      14 18  0  1  -    -6.5 -104  -230  47.0 -108                                                                                                                                                                            47.5 170 170               47.5 185 180   -6.5
08/07  Toronto         23       8  4  0 11  -    +7.0 -111  +230       -109                                                                                                                                                                       OLG  350 290 330 175 230   ALC                     
    D  Calgary         20       0 14  3  3  -    -7.0 -103  -271  48.0 -107                                                                                                                                                                            49.0 170 170   -5.0        49.5 185 180   -6.5
08/07  Ottawa          16       3  3  0 10  -    +7.5 -108  +259       -105                                                                                                                                                                       OLG  550 400 360 140 180   ALC                     
    N  Edmonton        12       3  6  3  0  -    -7.5 -106  -308  46.0 -111                                                                                                                                                                            46.5 170 170   -7.5        47.5 185 180   -7.0
Date 08/15/2021 WEEK02
08/12  BritColumbia    15       4  8  0  3  -    +7.0 -108  +236       -104                                                                                                                                                                       OLG  550 400 360 140 180   ALC      395 400 155    
    N  Calgary          9       0  3  0  6  -    -7.0 -106  -279  47.0 -112                                                                                                                                                                            47.0 170 170               48.5 180 185   -7.5
08/13  Toronto          7       0  0  7  0  -    +7.0 -103  +254       -109                                                                                                                                                                       OLG  480 370 350 150 200   ALC      405 400 150    
    N  Winnipeg        20       7  3  0 10  -    -7.0 -111  -302  49.0 -107                                                                                                                                                                            47.5 170 170               47.5 180 185   -6.5
08/14  Montreal        30       7 13  0 10  -    +4.0 -108  +167       -111                                                                                                                                                                       OLG  370 300 330 170 230   ALC      335 385 170    
    D  Edmonton        13       3  0  3  7  -    -4.0 -106  -193  45.0 -105                                                                                                                                                                            46.5 170 170   -5.0        45.5 185 180   -4.0
08/14  Hamilton         8       1  7  0  0  -    +1.5 -105  +112       -108                                                                                                                                                                       OLG  320 260 300 200 260   ALC      240 365 220    
    N  Saskatchewan    30       0 17 10  3  -    -1.5 -110  -129  49.5 -108                                                                                                                                                                            49.5 165 175   -3.0        48.5 185 185   -1.0
Date 08/22/2021 WEEK03
08/19  Edmonton        21       3 12  3  3  -    +3.5 -107  +154       -108                                                                                                                                                                       OLG  340 280 320 180 240   ALC      295 385 180    
    N  BritColumbia    16       4  0  9  3  -    -3.5 -107  -178  46.5 -108                                                                                                                                                                            46.5 165 175   -4.5        48.0 185 185   -3.5
08/20  Montreal        22       7  7  0  8  -    -4.0 -109  -184       -110                                                                                                                                                                       OLG  230 170 330 300 370   ALC      175 385 310    
    N  Calgary         28       3  9  9  7  -    +4.0 -105  +159  43.5 -106                                                                                                                                                                                           +5.5        43.0 185 185   +4.0
08/21  Winnipeg        23       0 14  1  8  -    -3.0 -110  -163       -109                                                                                                                                                                       OLG  240 185 320 270 330   ALC      165 390 350    
    D  Toronto         30      13  9  8  0  -    +3.0 -104  +142  45.5 -107                                                                                                                                                                                           +3.5        45.5 180 185   +4.5
08/21  Ottawa          10       3  0  0  7  -   +10.5 -106  +389       -107                                                                                                                                                                       OLG  700 500 390 125 150   ALC      685 460 125    
    D  Saskatchewan    23       3  6  8  6  -   -10.5 -108  -485  46.5 -109                                                                                                                                                                                          -10.5        46.5 185 185  -11.5
Date 08/29/2021 WEEK04
08/27  Hamilton        27      10  3  0 14  -    -2.0 -105  -129       -111                                                                                                                                                                       OLG  280 220 280 240 300   ALC      210 370 250    
    N  Montreal        10       0 10  0  0  -    +2.0 -109  +113  47.0 -105                                                                                                                                                                            47.0 170 170   +2.0        47.0 180 185   +2.0
08/28  BritColumbia    24       3  9  3  9  -    -5.5 -107  -221       -105                                                                                                                                                                       OLG  230 170 330 300 370   ALC      170 385 320    
    N  Ottawa          12       3  3  6  0  -    +5.5 -107  +189  43.5 -111                                                                                                                                                                            43.5 165 175   +5.0        43.5 185 180   +4.5
08/29  Calgary         16       3 10  0  3  -    +7.0 -111  +213       -110                                                                                                                                                                       OLG  520 390 350 145 190   ALC      395 400 155    
    D  Winnipeg        18       6  3  3  6  -    -7.0 -103  -250  44.0 -106                                                                                                                                                                            44.5 165 175   -7.0        45.0 180 185   -7.0
Date 09/05/2021 WEEK05
09/03  Montreal        51      10 17  7 17  -    -6.5 -109  -248       -104                                                                                                                                                                       OLG  180 140 360 400 550   ALC      155 400 395    
    D  Ottawa          29       3 10  0 16  -    +6.5 -105  +211  43.5 -112                                                                                                                                                                            43.0 165 175   +7.5        43.0 180 185   +6.5
09/05  Winnipeg        23       7  0  6 10  -    +5.0 -107  +183       -107                                                                                                                                                                       OLG  390 320 340 165 220   ALC      335 385 170    
    D  Saskatchewan     8       0  8  0  0  -    -5.0 -107  -213  42.5 -107                                                                                                                                                                            43.5 170 170   -5.0        42.5 180 185   -4.5
09/06  Toronto         19       0  4  0 15  -    +1.0 -103  +105       -109                                                                                                                                                                       OLG  310 250 290 205 260   ALC      260 375 200    
    D  Hamilton        32       3  7 15  7  -    -1.0 -111  -120  45.0 -107                                                                                                                                                                            45.0 170 170   -2.5        45.0 185 180   -2.5
09/06  Edmonton        32       7  7  3 15  -    +6.0 -108  +191       -112                                                                                                                                                                       OLG  480 370 350 150 200   ALC      365 390 160    
    D  Calgary         20       3  7  7  3  -    -6.0 -106  -223  43.0 -104                                                                                                                                                                            43.5 170 170   -6.0        42.0 185 185   -6.0
Date 09/12/2021 WEEK06
09/10  Hamilton        16       0  7  0  9  -    +2.5 -101  +126       -107                                                                                                                                                                       OLG  330 270 310 190 250   ALC      240 365 220    
    N  Toronto         17       7  7  3  0  -    -2.5 -114  -144  47.0 -110                                                                                                                                                                            47.0 170 170   -3.0        47.0 185 180   -1.5
09/11  Saskatchewan     9       3  6  0  0  -    +1.0 -108  +101       -105                                                                                                                                                                       OLG  300 240 280 230 290   ALC      265 375 195    
    D  Winnipeg        33       6  6  7 14  -    -1.0 -106  -115  43.5 -111                                                                                                                                                                            43.0 170 170   -1.0        43.0 180 185   -2.5
09/11  Calgary         32       3  6 10 13  -    +1.0 -107  +101       -106                                                                                                                                                                       OLG  300 240 280 220 280   ALC      240 365 220    
    D  Edmonton        16       3  3  3  7  -    -1.0 -107  -115  46.0 -111                                                                                                                                                                            46.0 170 170   -1.5        46.0 185 180   -1.0
09/11  Ottawa          13       7  6  0  0  -    +8.0 -105  +270       -110                                                                                                                                                                       OLG  580 430 370 135 170   ALC      490 415 140    
    N  BritColumbia    45      21 14  7  3  -    -8.0 -109  -323  45.5 -106                                                                                                                                                                            46.0 170 170   -7.5        45.5 180 185   -8.0
Date 09/19/2021 WEEK07
09/17  Calgary         17       3  0  7  7  -    +2.0 -107  +113       -108                                                                                                                                                                       OLG  310 250 290 210 270   ALC      255 370 205    
    N  Hamilton        23       3  3 11  6  -    -2.0 -107  -130  43.5 -108                                                                                                                                                                            43.5 160 180   -2.5        44.0 185 180   -2.5
09/17  Toronto         16       0  3  6  7  -    +3.5 -107  +156       -107                                                                                                                                                                       OLG  340 280 320 180 240   ALC      310 385 175    
    N  Saskatchewan    30       8 10  0 12  -    -3.5 -107  -181  44.0 -109                                                                                                                                                                            44.0 155 190   -4.0        44.0 180 185   -3.5
09/18  BritColumbia    27       7 10  0 10  -    +3.0 -112  +134       -108                                                                                                                                                                       OLG  340 280 320 180 240   ALC      285 380 185    
    N  Montreal        18       0 12  3  3  -    -3.0 -102  -155  48.0 -108                                                                                                                                                                            48.5 170 170   -4.0        49.0 185 185   -3.0
09/18  Winnipeg        37      14  1 15  7  -    -7.0 -110  -285       -108                                                                                                                                                                       OLG  180 140 360 400 550   ALC      145 405 425    
    N  Edmonton        22       0 10  9  3  -    +7.0 -104  +240  44.0 -108                                                                                                                                                                            44.5 170 170   +7.0        44.5 185 180   +7.0
Date 09/26/2021 WEEK08
09/22  Hamilton        24       4 10  7  3  -    -7.0 -102  -292       -109                                                                                                                                                                       OLG  180 140 360 400 550   ALC      145 405 440    
    N  Ottawa           7       0  0  0  7  -    +7.0 -112  +248  43.5 -107                                                                                                                                                                            44.0 170 170   +7.5        43.5 185 185   +7.0
09/24  Montreal        27       0 10  7 10  -    +2.5 -107  +117       -105                                                                                                                                                                       OLG  320 260 300 200 260   ALC      255 370 205    
    N  Toronto         30       7 14  0  9  -    -2.5 -107  -135  48.5 -111                                                                                                                                                                            48.5 165 175   -2.5        48.0 180 185   -2.5
09/24  Saskatchewan    31       6  3  9 13  -    -1.0 -102  -110       -106                                                                                                                                                                       OLG  280 220 280 240 300   ALC      225 360 235    
    N  BritColumbia    24       7  7  3  7  -    +1.0 -112  -104  47.0 -110                                                                                                                                                                            47.0 170 170   +1.0        47.0 185 180   +1.0
Date 10/03/2021 WEEK09
09/28  Edmonton        24       0  7 10  7  -    -8.0 -106  -322       -111                                                                                                                                                                       OLG  180 140 360 400 550   ALC      140 415 490    
    N  Ottawa          34      14  3 10  7  -    +8.0 -108  +270  43.0 -105                                                                                                                                                                            43.5 170 170               43.5 185 180   +8.0
10/01  Winnipeg        30       3 14  3 10  -    -1.5 -104  -122       -107                                                                                                                                                                       OLG  260 200 300 260 320   ALC      220 365 240    
    N  BritColumbia     9       3  3  3  0  -    +1.5 -110  +107  52.5 -109                                                                                                                                                                            52.5 170 170   +2.5        52.0 180 185   +1.0
10/02  Montreal        23 OT    0  3  0 17  3    +2.5 -110  +128       -107                                                                                                                                                                       OLG  320 260 300 200 260   ALC      285 380 185    
    D  Hamilton        20       3  3 11  3  0    -2.5 -104  -147  48.0 -109                                                                                                                                                                            48.5 170 170   -3.0        47.5 185 185   -3.0
10/02  Saskatchewan    17       0  6  1 10  -    -2.5 -110  -143       -107                                                                                                                                                                       OLG  250 190 310 270 330   ALC      190 375 275    
    D  Calgary         23      14  3  3  3  -    +2.5 -104  +125  48.0 -109                                                                                                                                                                            48.5 170 170   +3.0        47.0 180 185   +3.0
Date 10/10/2021 WEEK10
10/06  Ottawa          16       3  6  0  7  -    +9.0 -108  +307       -108                                                                                                                                                                       OLG  700 500 390 125 150   ALC      535 420 135    
    N  Toronto         35       1  7 27  0  -    -9.0 -106  -372  46.5 -108                                                                                                                                                                            47.0 170 170   -9.0        46.5 185 185   -9.0
10/08  Edmonton         3       0  3  0  0  -   +10.0 -107  +400       -108                                                                                                                                                                       OLG  700 500 390 125 150   ALC      595 430 130    
    D  Winnipeg        30       9  2  6 13  -   -10.0 -107  -526  48.5 -108                                                                                                                                                                            48.5 170 170  -10.0        47.0 185 185  -10.0
10/09  Calgary         22      10  3  3  6  -    +4.5 -109  +172       -110                                                                                                                                                                       OLG  340 280 320 180 240   ALC      375 395 160    
    D  Saskatchewan    19       3 10  3  3  -    -4.5 -105  -199  44.5 -106                                                                                                                                                                            44.5 165 175   -4.5        45.0 180 185   -6.5
10/11  Ottawa          16       0  8  3  5  -    +9.5 -108  +315       -108                                                                                                                                                                       OLG  550 400 360 140 180   ALC      580 430 130    
    D  Montreal        20       7  0  6  7  -    -9.5 -106  -383  48.0 -108                                                                                                                                                                            48.5 170 170   -7.5        48.5 185 185  -10.0
10/11  Toronto         24       0  5  0 19  -    +5.5 -107  +200       -111                                                                                                                                                                       OLG  340 280 320 180 240   ALC      365 390 160    
    D  Hamilton        23       9  3  1 10  -    -5.5 -107  -233  43.5 -105                                                                                                                                                                            43.5 170 170   -4.5        43.5 180 185   -4.5
Date 10/17/2021 WEEK11
10/15  Winnipeg        26       3  7  6 10  -   -12.0 -104  -680       -108                                                                                                                                                                       OLG  140 120 400 520 750   ALC      110 515 815    
    N  Edmonton        16       2  6  8  0  -   +12.0 -110  +517  42.5 -108                                                                                                                                                                            42.5 165 175  +11.5        43.0 185 185  +12.0
10/16  Montreal        27      12 13  0  2  -    -5.5 -107  -223       -106                                                                                                                                                                       OLG  220 160 340 330 400   ALC      170 385 335    
    D  Ottawa          16      10  3  3  0  -    +5.5 -107  +191  46.5 -110                                                                                                                                                                            46.5 165 175   +5.5        45.0 180 185   +5.0
10/16  Calgary         39       7  9 10 13  -    +3.5 -111  +151       -111                                                                                                                                                                       OLG  300 240 280 220 280   ALC      260 375 200    
    D  BritColumbia    10       6  0  4  0  -    -3.5 -103  -174  44.5 -105                                                                                                                                                                            44.0 170 170   -1.5        45.0 185 180   -2.5
Date 10/24/2021 WEEK12
10/22  Toronto         16       3  7  0  6  -    -1.5 -107  -123       -107                                                                                                                                                                       OLG  290 230 280 240 300   ALC      215 365 245    
    N  Montreal        37       0 21  3 13  -    +1.5 -107  +107  49.0 -109                                                                                                                                                                            48.5 160 180   +1.0        49.0 185 180   +1.5
10/23  Ottawa           3       0  3  0  0  -   +14.5 -110  +726       -106                                                                                                                                                                       OLG                        ALC      910 550 110    
    D  Hamilton        32       0  8 10 14  -   -14.5 -104 -1046  41.5 -110                                                                                                                                                                            42.5 170 170  -15.0        41.5 180 185  -14.0
10/23  BritColumbia     0       0  0  0  0  -   +11.0 -110  +420       -107                                                                                                                                                                       OLG  750 520 400 120 140   ALC      710 470 120    
    D  Winnipeg        45      15  1 14 15  -   -11.0 -104  -531  42.0 -109                                                                                                                                                                            42.0 160 180  -11.5        42.5 185 180  -11.0
10/23  Saskatchewan    20       3  3  7  7  -    +2.5 -108  +118       -110                                                                                                                                                                       OLG  310 250 290 215 280   ALC      260 375 200    
    N  Calgary         17       3  7  0  7  -    -2.5 -106  -135  44.0 -106                                                                                                                                                                            44.0 165 175   -1.5        44.5 185 185   -2.5
Date 10/31/2021 WEEK13
10/29  Calgary         26       3 10 10  3  -   -10.5 -103  -493       -107                                                                                                                                                                       OLG  140 120 400 520 750   ALC      125 460 685    
    N  Ottawa          13      10  0  3  0  -   +10.5 -111  +394  42.5 -109                                                                                                                                                                            43.0 170 170  +11.0        43.0 180 185  +10.5
10/29  Hamilton        39      14 13  2 10  -    -5.5 -109  -242       -108                                                                                                                                                                       OLG  210 155 340 350 440   ALC      155 400 395    
    N  Edmonton        23       1  3  3 16  -    +5.5 -105  +207  43.0 -108                                                                                                                                                                            43.5 170 170   +6.0        43.5 185 185   +6.0
10/30  BritColumbia    29 OT    7  7  7  2  6    +3.0 -102  +148       -109                                                                                                                                                                       OLG  330 270 310 190 250   ALC      285 380 185    
    D  Toronto         31      10  6  4  3  8    -3.0 -112  -171  45.5 -107                                                                                                                                                                            47.0 170 170   -3.0        45.5 185 185   -3.0
10/30  Saskatchewan    19       0  7  6  6  -    +1.0 -110  -102       -109                                                                                                                                                                       OLG  300 240 280 230 290   ALC      225 360 235    
    N  Montreal        14       3  0  0 11  -    -1.0 -104  -112  45.5 -107                                                                                                                                                                            46.5 170 170   -1.0        46.0 185 185   +1.0
Date 11/07/2021 WEEK14
11/05  BritColumbia    18       3  0  6  9  -    +6.5 -103  +225       -110                                                                                                                                                                       OLG  580 430 370 135 170   ALC      425 405 145    
    N  Hamilton        26       3 12  4  7  -    -6.5 -111  -265  43.5 -106                                                                                                                                                                            44.0 165 175   -7.5        44.0 185 180   -7.0
11/05  Saskatchewan    19       0 10  6  3  -    -7.0 -105  -274       -108                                                                                                                                                                       OLG  180 140 360 400 550   ALC      145 405 440    
    N  Edmonton        17       3  0  0 14  -    +7.0 -109  +232  46.0 -108                                                                                                                                                                            46.0 170 170   +7.5        46.0 185 185   +7.0
11/06  Toronto         23       3  6  3 11  -   -10.0 -106  -470       -106                                                                                                                                                                       OLG  140 120 400 520 750   ALC      125 450 655    
    D  Ottawa          20       3 10  7  0  -   +10.0 -108  +378  46.0 -110                                                                                                                                                                            46.0 175 165  +11.0        46.0 185 185  +10.0
11/06  Montreal        21       7  7  7  0  -   +11.5 -107  +472       -106                                                                                                                                                                       OLG  800 550 450 115 130   ALC      750 485 120    
    D  Winnipeg        31       7  7  7 10  -   -11.5 -107  -609  44.5 -110                                                                                                                                                                            44.5 165 175  -12.5        44.0 185 180  -11.0
Date 11/14/2021 WEEK15
11/12  Hamilton        12       0  0  3  9  -    -1.0 -102  -110       -108                                                                                                                                                                       OLG  290 230 280 240 300   ALC      185 380 285    
    N  Toronto         31       0 14  3 14  -    +1.0 -112  -104  45.0 -108                                                                                                                                                                            45.0 160 180   +1.0        44.5 180 185   +3.0
11/12  Calgary         33       7  9 10  7  -    -1.5 -107  -124       -108                                                                                                                                                                       OLG  260 200 300 260 320   ALC      195 375 265    
    N  BritColumbia    23       6  7  3  7  -    +1.5 -107  +109  46.0 -108                                                                                                                                                                            46.0 170 170   +3.0        45.5 185 185   +2.5
11/13  Winnipeg        14       6  1  0  7  -    -6.0 -105  -246       -109                                                                                                                                                                       OLG  200 150 350 370 480   ALC      175 385 310    
    D  Montreal        28       7  7  3 11  -    +6.0 -109  +210  44.0 -107                                                                                                                                                                            44.5 170 170   +6.5        42.0 185 185   +3.5
11/13  Edmonton        24       7  7  7  3  -   +10.5 -107  +394       -107                                                                                                                                                                       OLG  750 520 400 120 140   ALC      725 475 120    
    D  Saskatchewan    29       7 10  3  9  -   -10.5 -107  -493  44.0 -109                                                                                                                                                                            44.0 170 170  -10.5        43.0 185 185  -11.5
Date 11/21/2021 WEEK16
11/16  Edmonton        13       7  3  0  3  -    +3.5 -108  +161       -105                                                                                                                                                                       OLG  330 270 310 190 250   ALC      240 365 220    
    N  Toronto          7       6  0  0  1  -    -3.5 -106  -187  47.0 -111                                                                                                                                                                            47.0 165 175               45.0 185 180   -1.0
11/19  Ottawa          19       3  0  8  8  -   +13.0 -108  +562       -109                                                                                                                                                                       OLG  900 600 500 110 120   ALC      825 520 110    
    N  Montreal        18       3 15  0  0  -   -13.0 -106  -754  44.5 -107                                                                                                                                                                            45.0 170 170  -14.0        44.5 185 185  -12.5
11/19  Edmonton        10       0  7  3  0  -    +6.5 -109  +201       -111                                                                                                                                                                       OLG  480 370 350 150 200   ALC      415 400 150    
    N  BritColumbia    43      14 20  6  3  -    -6.5 -105  -235  46.5 -105                                                                                                                                                                            46.5 165 175   -6.5        47.0 185 180   -7.0
11/20  Saskatchewan     3       0  0  3  0  -    +5.0 -109  +208       -107                                                                                                                                                                       OLG  550 400 360 140 180   ALC      440 405 145    
    D  Hamilton        24       3 11 10  0  -    -5.0 -105  -243  42.0 -109                                                                                                                                                                            42.0 165 175   -7.0        41.0 185 180   -6.0
11/20  Winnipeg        12       0  3  3  6  -    -4.0 -107  -194       -108                                                                                                                                                                       OLG  230 175 330 290 350   ALC      170 385 335    
    D  Calgary         13       0  0  0 13  -    +4.0 -107  +168  41.0 -108                                                                                                                                                                            41.0 160 180   +4.0        40.5 185 180   +4.0
Date 11/28/2021 WEEK17  PLAYOFFS - DIVISION SEMI-FINALS
11/28  Montreal        12       3  0  7  2  -    +4.5 -109  +169       -107                                                                                                                                                                       OLG  400 330 340 160 220   ALC      310 385 175    
    D  Hamilton        23       0 20  0  3  -    -4.5 -105  -196  45.0 -109                                                                                                                                                                            45.0 170 170   -5.0        43.0 180 185   -3.5
11/28  Calgary         30 OT    7  1  6 13  3    +2.5 -105  +123       -109                                                                                                                                                                       OLG  300 240 280 220 280   ALC      260 375 200    
    D  Saskatchewan    33       0 10  7 10  6    -2.5 -109  -141  41.5 -107                                                                                                                                                                            41.5 155 190   -2.5        42.0 185 185   -2.5
Date 12/05/2021 WEEK18  PLAYOFFS - DIVISION FINALS
12/05  Hamilton        27       0  0 12 15  -    -1.0 -101  -110       -110                                                                                                                                                                       OLG  280 220 280 240 300   ALC      250 370 210    
    D  Toronto         19       6  6  1  6  -    +1.0 -113  -104  44.0 -106                                                                                                                                                                            44.0 170 170   +1.5        44.0 180 185   -2.0
12/05  Saskatchewan    17       7  3  7  0  -    +8.0 -107  +258       -109                                                                                                                                                                       OLG  700 500 390 125 150   ALC      490 415 140    
    D  Winnipeg        21       7  0  7  7  -    -8.0 -107  -307  45.0 -107                                                                                                                                                                            44.5 170 170   -8.5        43.0 185 185   -8.5
Date 12/12/2021 WEEK19  PLAYOFFS - 107th GREY CUP
12/12  Winnipeg        33 OT    4  3  3 15  8    -3.0 -107  -153       -107                                                                                                                                                                       OLG  250 190 310 270 330   ALC      225 360 235    
    N  Hamilton        25       0 10  9  6  0    +3.0 -107  +133  44.0 -109                                                                                                                                                                            44.0 160 180   +3.0        43.5 180 185   +1.0
EOF

        

©2021 prolineplayer.com

The score files are provided to aid players in their own handicapping efforts. Please feel free to use them in any way that helps, but I ask that you do not redistribute them in any form. If you find any errors in the scores or lines please send me the corrections at support.
Thanks and enjoy.