Stats for Proline BBH Players

Stats Last Updated : Friday, November 01 2013
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Abreu,B    Bobby Abreu         LA    54   30  10   1   2   61  1.13     0    0   0   0   0    0  0.00
Ackley,D   Dustin Ackley       SEA  151  101  22   2  12  199  1.32   103   72  17   2   4  128  1.24
Alonso,Y   Yonder Alonso       SD   144  101  39   0   9  215  1.49    86   74  11   0   6  120  1.40
Altuve,J   Jose Altuve         HOU  142  121  34   4   7  229  1.61   152  139  30   2   5  225  1.48
Alvarez,P  Pedro Alvarez       PIT  144   70  25   1  30  243  1.69   155   72  23   2  39  280  1.81
Andrus,E   Elvis Andrus        TEX  155  139  31   9   3  240  1.55   155  142  17   4   4  204  1.32
Ankiel,R   Rick Ankiel         NYM   37   17   9   1   3   50  1.35    33    8   7   1   5   45  1.36
Aoki,N     Norichika Aoki      MIL  119   89  37   4  10  215  1.81   146  139  20   3   8  220  1.51
ArencibiaJ J.P. Arencibia      TOR   93   46  16   0  18  150  1.61   118   52  18   0  20  168  1.42
Arrieta,J  Jake Arrieta        CHC    2    0   0   0   0    0  0.00     9    2   0   0   0    2  0.22
Aviles,M   Mike Aviles         CLE  130   86  26   0  13  190  1.46    86   59  14   0   6  111  1.29
Aybar,E    Erick Aybar         ANA  137  104  30   5   8  211  1.54   138  105  33   5   6  210  1.52
Bailey,H   Homer Bailey        CIN   33    7   1   0   0    9  0.27    30    8   1   0   0   10  0.33
Barmes,Cli Clint Barmes        PIT  135   75  15   1   8  140  1.04    96   43  15   0   5   93  0.97
Bartlett,J Jason Bartlett      SD    26    6   5   0   0   16  0.62     0    0   0   0   0    0  0.00
Bautista,J Jose Bautista       TOR   92   39  14   0  27  175  1.90   118   64  23   0  28  222  1.88
Bay,J      Jason Bay           SEA   53   21   2   0   8   57  1.08    50   20   6   0  10   72  1.44
Beckett,J  Josh Beckett        LA     9    1   0   0   0    1  0.11     6    1   0   0   0    1  0.17
Belt,B     Brandon Belt        SF   120   75  26   6   8  177  1.48   132   84  38   4  16  236  1.79
Beltran,C  Carlos Beltran      STL  147   90  30   1  35  293  1.99   154  115  32   4  26  295  1.92
Beltre,A   Adrian Beltre       TEX  153  124  33   2  35  336  2.20   161  137  32   0  30  321  1.99
Berkman,L  Lance Berkman       TEX   22   11   7   1   1   32  1.45    69   45  10   1   6   92  1.33
Betancourt Yuniesky Betancourt MIL   51   27  13   1   5   76  1.49    92   46  11   1  12  119  1.29
Billingsle Chad Billingsley    LA    23    7   1   0   0    9  0.39     2    0   0   0   0    0  0.00
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Blanton,J  Joe Blanton         ANA   28    4   0   0   0    4  0.14     3    1   0   0   0    1  0.33
Bloomquist Willie Bloomquist   ARI   73   69  21   5   0  126  1.73    29   36   5   0   0   46  1.59
Boesch,B   Brennan Boesch      NYY  123   75  21   2  12  171  1.39    12    7   1   1   2   20  1.67
BogusevicB Brian Bogusevic     CHC   83   45   8   2   5   87  1.05    37   24   7   1   5   61  1.65
Bonifacio  Emilio Bonifacio    KC    64   55   3   4   1   77  1.20   110   70  21   3   3  133  1.21
Bourn,M    Michael Bourn       CLE  152  125  26  10   9  243  1.60   125  104  20   6   6  186  1.49
Brantley,M Michael Brantley    CLE  143  108  37   4   6  218  1.52   145  119  26   3  10  220  1.52
Braun,Ry   Ryan Braun          MIL  153  111  36   3  41  356  2.33    59   42  14   2   9  112  1.90
Brown,Dom  Domonic Brown       PHI   51   25  11   2   5   73  1.43   131   83  21   4  27  245  1.87
Bruce,J    Jay Bruce           CIN  154   68  37   5  35  297  1.93   161   91  43   1  30  300  1.86
Buchholz,C Clay Buchholz       BOS    1    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Buck,J     John Buck           PIT  103   38  15   1  12  119  1.16   102   59  11   0  15  141  1.38
BumgarnerM Madison Bumgarner   SF    33    8   1   0   2   18  0.55    29    6   0   0   0    6  0.21
Burnett,A  A.J. Burnett        PIT   29    4   0   0   0    4  0.14    30    4   0   0   0    4  0.13
Butler,B   Billy Butler        KC   158  130  32   1  28  309  1.96   157  127  27   0  15  241  1.54
Byrd,M     Marlon Byrd         PIT   40   27   2   0   1   35  0.88   139   91  36   5  25  278  2.00
Cabrera,A  Asdrubal Cabrera    CLE  140   98  33   1  16  231  1.65   134   71  35   2  14  203  1.51
Cabrera,Ev Everth Cabrera      SD   109   74  19   3   2  129  1.18    95   84  15   5   4  145  1.53
Cabrera,M  Miguel Cabrera      DET  174  128  43   0  46  398  2.29   157  130  26   1  46  369  2.35
Cabrera,Me Melky Cabrera       TOR  112  113  25  10  11  237  2.12    85   75  15   2   3  123  1.45
Cain,L     Lorenzo Cain        KC    55   41   9   1   6   86  1.56   107   71  20   3   4  136  1.27
Cain,M     Matt Cain           SF    34   12   2   0   1   20  0.59    29    5   0   0   0    5  0.17
Callaspo,A Alberto Callaspo    OAK  122   81  20   0   9  157  1.29   126   86  20   0   9  162  1.29
Cano,Robin Robinson Cano       NYY  168  114  49   1  33  347  2.07   160  122  41   0  27  312  1.95
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Capuano,C  Chris Capuano       LA    32    3   2   0   0    7  0.22    15    1   0   0   0    1  0.07
CarpenterC Chris Carpenter     STL    6    2   2   0   0    6  1.00     0    0   0   0   0    0  0.00
CarpenterM Matt Carpenter      STL   68   49  18   5   6  124  1.82   170  135  57   8  11  317  1.86
Carter,ChV Chris V Carter      HOU   59   24  12   0  15  108  1.83   143   58  24   2  29  228  1.59
Castro,Jas Jason Castro        HOU   73   42  14   2   6  100  1.37   113   66  35   1  18  211  1.87
Castro,Sta Starlin Castro      CHC  161  127  29  12  14  277  1.72   159  117  33   2  10  229  1.44
Cespedes,Y Yoenis Cespedes     OAK  133   94  26   5  23  253  1.90   138   80  21   5  27  245  1.78
Chatwood,T Tyler Chatwood      COL   12    3   1   0   0    5  0.42    20   11   1   0   0   13  0.65
Chavez,E   Eric Chavez         ARI   77   45  12   0  14  125  1.62    52   34  12   2   8   96  1.85
Chavez,En  Endy Chavez         SEA   34   21   5   0   1   35  1.03    59   54   9   0   1   76  1.29
Chen,Wei   Wei-Yin Chen        BAL    2    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Choo,S     Shin-Soo Choo       CIN  151  107  42   2  16  261  1.73   154  105  34   2  22  267  1.73
Cingrani,T Tony Cingrani       CIN    0    0   0   0   0    0  0.00    17    6   1   0   0    8  0.47
Cobb,Alex  Alex Cobb           TB     0    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Cole,Ger   Gerrit Cole         PIT    0    0   0   0   0    0  0.00    19    8   0   0   0    8  0.42
Colvin,T   Tyler Colvin        COL   99   62  26   8  16  202  2.04    18    7   0   0   3   19  1.06
Corbin,P   Patrick Corbin      ARI   17    2   0   1   0    5  0.29    29    4   4   0   0   12  0.41
Cozart,Z   Zack Cozart         CIN  136   90  32   4  15  226  1.66   148   97  30   3  12  214  1.45
Craig,A    Allen Craig         STL  126   92  37   0  23  258  2.05   135  117  29   2  13  233  1.73
Crawford,B Brandon Crawford    SF   138   83  27   4   2  157  1.14   139   88  23   3   9  179  1.29
Crawford,C Carl Crawford       LA    30   18  10   2   3   56  1.87   109   89  31   3  10  200  1.83
Crisp,Coco Coco Crisp          OAK  116   75  25   6  12  191  1.65   132   89  24   4  22  237  1.80
Cruz,N     Nelson Cruz         TEX  156   84  44   0  24  268  1.72   109   65  18   0  27  209  1.92
Cuddyer,M  Michael Cuddyer     COL   92   42  29   2  16  170  1.85   127  109  31   3  19  256  2.02
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Cueto,J    Johnny Cueto        CIN   32    5   1   0   0    7  0.22    10    3   0   0   0    3  0.30
Damon,J    Johnny Damon        CLE   57   33   6   2   4   67  1.18     0    0   0   0   0    0  0.00
Darvish,Y  Yu Darvish          TEX    1    1   0   0   0    1  1.00     1    0   0   0   0    0  0.00
Davis,Ch   Chris Davis         BAL  143   91  20   0  33  263  1.84   160   70  42   1  53  369  2.31
Davis,Ike  Ike Davis           NYM  137   56  24   0  32  232  1.69    87   41  13   0   9  103  1.18
Davis,W    Wade Davis          KC     0    0   0   0   0    0  0.00     3    0   0   0   0    0  0.00
DeAza,A    Alejandro De Aza    CWS  127  103  28   7   9  216  1.70   146  110  27   4  17  244  1.67
DeJesus,Da David DeJesus       TB   125   85  28   7   7  190  1.52    97   58  28   3   8  155  1.60
Dempster,R Ryan Dempster       BOS   15    2   0   1   0    5  0.33     0    0   0   0   0    0  0.00
Denorfia,C Chris Denorfia      SD    77   59  15   6   8  139  1.81   105   88  19   2   9  168  1.60
Desmond,I  Ian Desmond         WAS  131   94  34   2  25  268  2.05   158  108  37   3  20  271  1.72
Dickey,R   R.A. Dickey         TOR   32   11   0   0   0   11  0.34     2    1   1   0   0    3  1.50
DonaldsonJ Josh Donaldson      OAK   79   45  17   0   9  115  1.46   163  113  37   3  24  292  1.79
Doubront,F Felix Doubront      BOS    1    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Doumit,R   Ryan Doumit         MIN  126   78  34   1  18  221  1.75   119   77  26   1  14  188  1.58
Dozier,B   Brian Dozier        MIN   81   56  11   1   6  105  1.30   141   81  33   4  18  231  1.64
Duda,L     Lucas Duda          NYM  108   64  14   0  15  152  1.41    91   39  16   0  15  131  1.44
Dunn,A     Adam Dunn           CWS  149   50  19   0  41  252  1.69   145   65  15   0  34  231  1.59
Ellis,Aj   A.J. Ellis          LA   128   80  19   1  13  173  1.35   119   69  21   2  11  161  1.35
Ellis,Mark Mark Ellis          LA   100   76  20   1   7  147  1.47   116   97  16   3   6  162  1.40
Ellsbury,J Jacoby Ellsbury     BOS   72   60  18   0   4  112  1.56   149  140  34   9   9  271  1.82
Encarnacio Edwin Encarnacion   TOR  151   86  24   0  42  302  2.00   142   78  29   1  36  283  1.99
Escobar,Y  Yunel Escobar       TB   141  107  22   1   9  190  1.35   154   99  29   1   9  196  1.27
Espinosa,D Danny Espinosa      WAS  158   91  37   2  17  239  1.51    44   13   9   0   3   43  0.98
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Estrada,M  Marco Estrada       MIL   23    2   2   0   0    6  0.26    19    6   1   0   0    8  0.42
Ethier,A   Andre Ethier        LA   146  101  34   1  20  252  1.73   134   87  33   2  11  203  1.51
Feldman,S  Scott Feldman       BAL    2    1   0   0   0    1  0.50    15    3   2   0   1   11  0.73
FernandzJD Jose D Fernandez    MIA    0    0   0   0   0    0  0.00    25    8   1   1   1   17  0.68
Fielder,P  Prince Fielder      DET  175  125  33   1  31  318  1.82   173  120  37   0  25  294  1.70
Figgins,C  Chone Figgins       SEA   44   17   5   1   2   38  0.86     0    0   0   0   0    0  0.00
Fister,D   Doug Fister         DET    2    0   0   0   0    0  0.00     3    2   0   0   0    2  0.67
Fowler,D   Dexter Fowler       COL  116   90  17  11  11  201  1.73   106   74  18   3  12  167  1.58
Francoeur  Jeff Francoeur      SF   146   87  26   3  16  212  1.45    64   34   9   2   2   66  1.03
Freeman,F  Freddie Freeman     ATL  146   84  34   2  23  250  1.71   148  128  28   1  23  279  1.89
Freese,D   David Freese        STL  145  108  30   1  21  255  1.76   147   92  27   1  10  189  1.29
Fukudome,K Kosuke Fukudome     CWS   11    4   1   0   0    6  0.55     0    0   0   0   0    0  0.00
Furcal,R   Rafael Furcal       STL  116  100  18   3   5  165  1.42     0    0   0   0   0    0  0.00
Gallardo,Y Yovani Gallardo     MIL   32    7   3   0   1   17  0.53    30    8   2   0   2   20  0.67
Garcia,Jai Jaime Garcia        STL   20    7   1   1   1   16  0.80     9    0   0   0   0    0  0.00
Gardner,B  Brett Gardner       NYY   10    6   2   0   0   10  1.00   132   94  32  10   8  220  1.67
Garza,M    Matt Garza          TEX   17    1   1   0   0    3  0.18     8    3   1   0   0    5  0.63
Gattis,E   Evan Gattis         ATL    0    0   0   0   0    0  0.00    94   47  20   0  17  155  1.65
Gee,D      Dillon Gee          NYM   15    2   2   0   0    6  0.40    30    7   0   1   0   10  0.33
Giambi,J   Jason Giambi        CLE   18    9   3   0   0   15  0.83    54   17   8   0   6   57  1.06
Goldschmid Paul Goldschmidt    ARI  136   82  43   1  20  251  1.85   158  107  36   3  36  332  2.10
Gomes,J    Jonny Gomes         BOS   74   43   9   0  14  117  1.58    86   45  18   0  10  121  1.41
Gomez,C    Carlos Gomez        MIL   98   60  15   4  16  166  1.69   143   91  27  10  24  271  1.90
Gonzalez,A Adrian Gonzalez     LA   158  122  47   1  18  291  1.84   159  122  33   0  25  288  1.81
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
GonzalezCa Carlos Gonzalez     COL  131   99  31   5  22  264  2.02    99   63  23   6  26  231  2.33
GonzalezGi Gio Gonzalez        WAS   33    4   1   0   1   10  0.30    29    3   1   0   1    9  0.31
GonzalezMg Miguel Gonzalez     BAL    0    0   0   0   0    0  0.00     2    0   0   0   0    0  0.00
Gordon,A   Alex Gordon         KC   159  118  51   5  14  291  1.83   155  115  26   6  20  265  1.71
Granderson Curtis Granderson   NYY  161   74  17   4  43  292  1.81    55   27  13   2   6   83  1.51
Greinke,Z  Zack Greinke        LA    17    3   3   0   1   13  0.76    31   17   3   0   0   23  0.74
Griffin,AJ AJ Griffin          OAK    0    0   0   0   0    0  0.00     2    0   0   0   0    0  0.00
Grimm,J    Justin Grimm        CHC    0    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Gyorko,J   Jedd Gyorko         SD     0    0   0   0   0    0  0.00   123   72  25   0  23  214  1.74
Hafner,T   Travis Hafner       NYY   61   28   6   2  11   90  1.48    67   31   7   1  11   92  1.37
Hairston,J Jerry Hairston      LA    63   43  12   1   4   86  1.37    43   25   5   0   1   39  0.91
Halladay,R Roy Halladay        PHI   23    9   0   0   0    9  0.39    10    0   0   0   0    0  0.00
Hamels,C   Cole Hamels         PHI   30   12   2   0   1   20  0.67    31    8   1   1   0   13  0.42
Hamilton,J Josh Hamilton       ANA  147   84  31   2  43  324  2.20   142   85  30   5  21  244  1.72
Hammel,J   Jason Hammel        BAL    2    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Hanson,T   Tommy Hanson        ANA   29    1   0   0   0    1  0.03     0    0   0   0   0    0  0.00
Happ,J     J.A. Happ           TOR   18    3   0   0   0    3  0.17     0    0   0   0   0    0  0.00
Harang,A   Aaron Harang        NYM   29    3   1   0   0    5  0.17     6    2   0   0   0    2  0.33
Hardy,JJ   J.J. Hardy          BAL  164  107  32   2  22  265  1.62   159  107  27   0  25  261  1.64
Haren,D    Dan Haren           WAS    2    0   0   0   0    0  0.00    27    5   3   0   0   11  0.41
Harper,Bry Bryce Harper        WAS  138   86  26  10  23  260  1.88   114   69  24   3  20  206  1.81
Hart,Corey Corey Hart          MIL  146   83  34   4  30  283  1.94     0    0   0   0   0    0  0.00
Harvey,Mat Matt Harvey         NYM   10    4   2   0   0    8  0.80    25    3   2   0   0    7  0.28
Headley,C  Chase Headley       SD   159  108  31   2  31  300  1.89   138   80  35   2  13  208  1.51
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Hellickson Jeremy Hellickson   TB     1    0   0   0   0    0  0.00     2    1   0   0   0    1  0.50
Helton,T   Todd Helton         COL   64   33  16   1   6   92  1.44   105   60  21   1  13  157  1.50
Hernandz,F Felix Hernandez     SEA    1    0   1   0   0    2  2.00     2    0   0   0   0    0  0.00
HernandzRo Roberto Hernandez   TB     0    0   0   0   0    0  0.00     2    0   0   0   0    0  0.00
Heyward,J  Jason Heyward       ATL  152   94  31   6  27  282  1.86   101   62  22   1  15  169  1.67
Hill,Aaron Aaron Hill          ARI  151  106  43   6  26  314  2.08    82   61  20   1  11  148  1.80
Holland,D  Derek Holland       TEX    1    0   0   0   0    0  0.00     3    0   0   0   0    0  0.00
Holliday,M Matt Holliday       STL  166  121  37   2  28  313  1.89   156  110  35   2  26  290  1.86
Hosmer,E   Eric Hosmer         KC   144   85  22   2  14  191  1.33   155  134  34   3  17  279  1.80
Howard,Ry  Ryan Howard         PHI   66   31  11   0  14  109  1.65    74   43  19   2  11  131  1.77
Hudson,Orl Orlando Hudson      CWS   67   35   3   7   2   70  1.04     0    0   0   0   0    0  0.00
Huff,A     Aubrey Huff         SF    15    4   2   0   1   12  0.80     0    0   0   0   0    0  0.00
Hughes,P   Phil Hughes         NYY    1    0   0   0   0    0  0.00     2    0   0   0   0    0  0.00
Hunter,T   Torii Hunter        DET  133  126  24   1  16  241  1.81   149  129  39   5  16  286  1.92
Ibanez,R   Raul Ibanez         SEA  105   49  16   3  17  158  1.50   118   57  19   2  27  209  1.77
Infante,O  Omar Infante        DET  156  116  31   6  12  244  1.56   127  113  25   3  10  212  1.67
Iwakuma,H  Hisashi Iwakuma     SEA    0    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Jackson,A  Austin Jackson      DET  148  115  33  11  17  282  1.91   138  109  32   6  12  239  1.73
Jackson,E  Edwin Jackson       CHC   30   13   0   0   0   13  0.43    30    2   1   0   1    8  0.27
Jay,J      Jon Jay             STL  121  113  22   5   4  188  1.55   154  119  27   2   7  207  1.34
Jennings,D Desmond Jennings    TB   124   84  19   7  13  195  1.57   137   84  30   6  14  218  1.59
Jeter,D    Derek Jeter         NYY  164  176  33   1  15  305  1.86    17   10   1   0   1   16  0.94
Jimenez,U  Ubaldo Jimenez      CLE    2    0   0   0   0    0  0.00     3    0   0   0   0    0  0.00
Johnson,Cr Chris Johnson       ATL  127   85  27   5  15  214  1.69   137  124  34   0  12  240  1.75
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Johnson,Jo Josh Johnson        TOR   29    5   0   0   0    5  0.17     1    0   0   0   0    0  0.00
Johnson,Ke Kelly Johnson       TB   136   76  19   2  16  184  1.35    97   54  11   2  16  146  1.51
Jones,A    Andruw Jones        NYY   65   21   7   0  11   79  1.22     0    0   0   0   0    0  0.00
Jones,Adam Adam Jones          BAL  168  114  39   3  32  329  1.96   160  117  35   1  33  322  2.01
Jones,C    Chipper Jones       ATL  102   74  22   0  12  166  1.63     0    0   0   0   0    0  0.00
Jones,Gar  Garrett Jones       PIT  127   68  26   3  27  237  1.87   111   49  24   2  15  163  1.47
Joyce,M    Matthew Joyce       TB   110   57  16   3  15  158  1.44   110   54  20   0  17  162  1.47
Kazmir,S   Scott Kazmir        CLE    0    0   0   0   0    0  0.00     2    1   0   0   0    1  0.50
Kelly,Joe  Joe Kelly           STL   15    2   2   0   0    6  0.40    19    5   0   0   0    5  0.26
Kemp,Matt  Matt Kemp           LA   105   75  22   2  23  217  2.07    68   50  15   0   6  104  1.53
Kendrick,H Howie Kendrick      ANA  142  114  32   3   8  219  1.54   122  105  21   4  13  211  1.73
Kennedy,I  Ian Kennedy         SD    30    3   0   1   0    6  0.20    30    4   3   0   0   10  0.33
Kershaw,C  Clayton Kershaw     LA    31   11   1   0   0   13  0.42    37   11   3   0   1   21  0.57
Kinsler,I  Ian Kinsler         TEX  158  104  42   5  19  279  1.77   135  105  31   2  13  225  1.67
Kipnis,J   Jason Kipnis        CLE  148  112  22   4  13  220  1.49   148  102  36   4  17  254  1.72
Kluber,C   Corey Kluber        CLE    0    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Konerko,P  Paul Konerko        CWS  143  112  22   0  26  260  1.82   126   86  16   0  12  166  1.32
Kotsay,M   Mark Kotsay         SD    29   20   4   0   0   28  0.97    26   16   1   0   0   18  0.69
Kubel,Jas  Jason Kubel         CLE  130   63  30   4  30  255  1.96    64   35   8   1   5   74  1.16
Kuroda,H   Hiroki Kuroda       NYY    1    0   0   0   0    0  0.00     3    0   0   0   0    0  0.00
Lackey,J   John Lackey         BOS    0    0   0   0   0    0  0.00     3    0   0   0   0    0  0.00
LaPorta,M  Matt LaPorta        CLE   15    9   1   0   1   15  1.00     0    0   0   0   0    0  0.00
LaRoche,Ad Adam LaRoche        WAS  154   86  35   1  35  299  1.94   144   79  19   3  19  202  1.40
Latos,M    Mat Latos           CIN   33   10   1   0   1   16  0.48    31    7   2   0   0   11  0.35
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Lawrie,B   Brett Lawrie        TOR  125   94  26   3  11  199  1.59   107   70  18   3  11  159  1.49
Lee,Carlos Carlos Lee          MIA  145  107  27   1   9  200  1.38     0    0   0   0   0    0  0.00
Lee,Cliff  Cliff Lee           PHI   28    8   2   0   0   12  0.43    28    9   1   1   0   14  0.50
Lester,J   Jon Lester          BOS    2    0   0   0   0    0  0.00     3    0   0   0   0    0  0.00
Lincecum,T Tim Lincecum        SF    32    4   0   0   0    4  0.13    30    5   0   1   0    8  0.27
Lind,A     Adam Lind           TOR   85   53  14   2  11  131  1.54   121   80  24   1  21  215  1.78
Liriano,F  Francisco Liriano   PIT    1    0   0   0   0    0  0.00    25    4   0   0   0    4  0.16
Loney,Ja   James Loney         TB   107   73  20   0   5  133  1.24   148  118  33   0  12  232  1.57
Longoria,E Evan Longoria       TB    74   48  14   0  17  144  1.95   164   93  39   3  33  312  1.90
Lowrie,J   Jed Lowrie          OAK   90   48  17   0  16  146  1.62   155  114  46   2  16  276  1.78
Lucroy,J   Jonathan Lucroy     MIL   80   65  16   3  12  154  1.93   134   93  25   6  18  233  1.74
Ludwick,R  Ryan Ludwick        CIN  114   63  26   1  28  230  2.02    35   23   7   0   2   45  1.29
Lynn,L     Lance Lynn          STL   29    3   0   0   0    3  0.10    34    4   0   0   0    4  0.12
Machado,M  Manny Machado       BAL   57   33   9   2   8   89  1.56   156  121  51   3  14  288  1.85
Marcum,S   Shaun Marcum        NYM   20    3   1   0   0    5  0.25    11    2   1   0   0    4  0.36
Markakis,N Nick Markakis       BAL  104   81  28   3  13  198  1.90   158  138  24   0  10  226  1.43
Marte,S    Starling Marte      PIT   39   29   2   6   5   71  1.82   125   93  27  11  12  228  1.82
Martin,R   Russell Martin      PIT  129   53  18   0  21  173  1.34   127   60  20   0  17  168  1.32
Martinez,V Victor Martinez     DET    0    0   0   0   0    0  0.00   164  142  40   0  15  282  1.72
MartinezJD J.D. Martinez       HOU  102   64  14   3  11  145  1.42    76   47  17   0   7  109  1.43
MastersonJ Justin Masterson    CLE    1    0   0   0   0    0  0.00     1    1   0   0   0    1  1.00
Matsui,H   Hideki Matsui       TB    22   11   0   0   2   19  0.86     0    0   0   0   0    0  0.00
Mauer,Joe  Joe Mauer           MIN  144  129  31   4  10  243  1.69   110   96  35   0  11  210  1.91
Maybin,C   Cameron Maybin      SD   136   90  20   5   8  177  1.30    14    6   1   0   1   12  0.86
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
McAllister Zach McAllister     CLE    0    0   0   0   0    0  0.00     2    0   0   0   0    0  0.00
McCann,Br  Brian McCann        ATL  116   66  14   0  20  174  1.50    98   57  12   0  20  161  1.64
McCutchenA Andrew McCutchen    PIT  156  128  29   6  31  328  2.10   160  125  39   5  21  302  1.89
McDonaldJa James McDonald      PIT   28    6   0   0   0    6  0.21     5    3   0   0   0    3  0.60
McLouth,N  Nate McLouth        BAL   68   47  14   1   8  110  1.62   127   88  29   4  12  206  1.62
Medlen,K   Kris Medlen         ATL   13    2   1   0   0    4  0.31    29    6   2   0   1   14  0.48
Middlebrok Will Middlebrooks   BOS   70   47  14   0  13  127  1.81    99   46  20   0  17  154  1.56
Miley,W    Wade Miley          ARI   27    8   2   0   0   12  0.44    30    4   3   0   1   14  0.47
Miller,She Shelby Miller       STL    1    1   1   0   0    3  3.00    28    2   1   0   1    8  0.29
Milone,T   Tom Milone          OAK    2    1   0   0   0    1  0.50     3    2   0   0   0    2  0.67
Minor,M    Mike Minor          ATL   28    3   1   0   0    5  0.18    29    8   1   0   1   14  0.48
Molina,Y   Yadier Molina       STL  146  120  29   0  22  266  1.82   146  117  45   0  13  259  1.77
Montero,M  Miguel Montero      ARI  136   96  25   2  15  212  1.56   111   70  14   0  11  142  1.28
Moore,Matt Matt Moore          TB     2    0   0   0   0    0  0.00     1    0   0   0   0    0  0.00
Morales,K  Kendrys Morales     SEA  120   82  25   1  21  219  1.83   152  108  33   0  22  262  1.72
Moreland,M Mitch Moreland      TEX   88   53  15   0  13  135  1.53   129   57  24   1  22  196  1.52
Morneau,J  Justin Morneau      PIT  133   88  26   2  19  222  1.67   151  100  37   0  17  242  1.60
Morrison,L Logan Morrison      MIA   78   38  15   1   9  107  1.37    79   48  13   4   6  110  1.39
Morse,M    Mike Morse          BAL  107   87  17   1  19  200  1.87    85   41  13   0  13  119  1.40
Moss,B     Brandon Moss        OAK   73   35  18   0  20  151  2.07   120   59  22   3  30  232  1.93
MoustakasM Mike Moustakas      KC   147   79  34   1  20  230  1.56   126   70  26   0  11  166  1.32
Murphy,Dan Daniel Murphy       NYM  136  114  39   2   6  222  1.63   155  132  38   4  13  272  1.75
Murphy,Dav David Murphy        TEX  125   86  29   3  14  209  1.67   114   50  22   1  11  141  1.24
Napoli,M   Mike Napoli         BOS  103   45   9   2  24  165  1.60   142   67  42   2  25  257  1.81
                                              2012                                2013
           Hitter              Team  Gp   1B  2B  3B  HR   Tb TbAvg    Gp   1B  2B  3B  HR   Tb TbAvg
Nava,D     Daniel Nava         BOS   71   38  20   0   6  102  1.44   128  100  29   0  12  206  1.61
Niese,J    Jonathon Niese      NYM   28   12   0   0   0   12  0.43    21    6   2   0   0   10  0.48
Nolasco,R  Ricky Nolasco       LA    30    6   3   0   0   12  0.40    30    4   2   0   0    8  0.27
Nova,I     Ivan Nova           NYY    3    1   0   0   0    1  0.33     1    0   0   0   0    0  0.00
OhlendorfR Ross Ohlendorf      WAS    6    1   0   0   0    1  0.17     7    0   0   0   0    0  0.00
Ortiz,D    David Ortiz         BOS   88   54  26   0  23  198  2.25   150   99  41   2  34  323  2.15
Overbay,L  Lyle Overbay        NYY   23   12   9   0   2   38  1.65   119   65  23   1  13  166  1.39
Pagan,A    Angel Pagan         SF   165  120  41  16  10  290  1.76    66   53  16   3   5  114  1.73
Parker,Jar Jarrod Parker       OAK    3    0   0   0   0    0  0.00     0    0   0   0   0    0  0.00
Parra,G    Gerardo Parra       ARI   90   71  19   2   6  139  1.54   147  102  43   4  10  240  1.63
Peavy,J    Jake Peavy          BOS    2    0   0   0   0    0  0.00     7    0   1   0   0    2  0.29
Pedroia,D  Dustin Pedroia      BOS  141  106  39   3  15  253  1.79   174  150  46   2   9  284  1.63
